Name/Description
Location
Export
Download tableName | Gender | PASE Name | Description | Holder 1066 | Lord 1066 | TIC 1086 | TIC 1086 subtenanted | Subtenant 1086 | Editor | Editorial status˅ |
---|---|---|---|---|---|---|---|---|---|---|
Abba | Male | Abba 15 | Abba, the man of Earl Harold, fl. 1066 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Abba | Male | Abba 14 | Abba 'of Osgodby', fl. 1066 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Abba | Male | Abba 13 | Abba 'of Appleton', fl. 1066x1086 | 2.10 | 0.00 | 0.00 | 0.00 | 2.50 | SDB | 2 of 5 |
Abba | Male | Abba 16 | Abba 'of Sibford Gower', fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 | SDB | 2 of 5 |
Abbud | Male | Abbud 3 | Abbud ‘of Ruston’ (Devon), fl. 1066 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | DWP | 4 of 5 |
Abel | Male | Abel 2 | Abel the monk, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Acard | Male | Acard 3 | Acard d'Ivry, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | SDB | 2 of 5 |
Acard | Male | Acard 1 | Acard 'the man of William fitzAnsculf', fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 11.50 | SDB | 2 of 5 |
Acard | Male | Acard 2 | Acard the priest, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | SDB | 2 of 5 |
Acwulf | Male | Acwulf 8 | Acwulf ‘of Walsham’ (Suff.), fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | DWP | 4 of 5 |
Acwulf | Male | Acwulf 7 | Acwulf ‘of Thelnetham’ (Suff.), fl. 1066 | 3.84 | 0.56 | 0.00 | 0.00 | 0.00 | DWP | 4 of 5 |
Adam | Male | Adam 2 | Adam fitzHubert, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 214.43 | SDB | 2 of 5 |
Adam | Male | Adam 3 | Adam fitzDurand Malzor, fl. 1086 | 0.00 | 0.00 | 1.15 | 0.00 | 0.00 | SDB | 2 of 5 |
Adam | Male | Adam 4 | Adam, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | SDB | 2 of 5 |
Adelaide | Female | Adelaide 1 | Adelaide, countess of Aumale, fl. 1086 | 0.00 | 0.00 | 53.51 | 0.00 | 0.00 | SDB | 2 of 5 |
Adelard | Male | Adelard 1 | Adelard 'of Warrington', fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 0.31 | SDB | 2 of 5 |
Adelelm | Male | Adelelm 3 | Adelelm ‘of Worth’ (Kent), fl. 1066 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | DWP | 4 of 5 |
Adelelm | Male | Adelelm 11 | Adelelm 'of Kingston Bagpuize', fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | DWP | 2 of 5 |
Adelelm | Male | Adelelm 5 | Adelelm the man of Aubrey de Vere, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 31.44 | DWP | 2 of 5 |
Adelelm | Male | Adelelm 8 | Adelelm the man of Drew fitzPons, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 | DWP | 2 of 5 |
Adelelm | Male | Adelelm 9 | Adelelm 'of Hoby', fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | DWP | 2 of 5 |
Adelelm | Male | Adelelm 10 | Adelelm 'of Kexby', fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | DWP | 2 of 5 |
Adelelm | Male | Adelelm 7 | Adelelm the man of Hermer de Ferrers, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 | DWP | 2 of 5 |
Adelelm | Male | Adelelm 6 | Adelelm the man of Edward of Salisbury, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | DWP | 2 of 5 |
Adelina | Male | Adelina 1 | Adelina the jester, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Adeline | Female | Adeline 1 | Adeline d'Ivry, fl. 1086 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Adelize | Female | Adelize 1 | Adelize de Grandmesnil, fl. 1086 | 0.00 | 0.00 | 30.80 | 0.00 | 0.00 | SDB | 2 of 5 |
Adelo | Male | Adelo 2 | Adelo 'of Skellow', fl. 1066 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Adelold | Male | Adelold 1 | Adelold the chamberlain, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | SDB | 2 of 5 |
Adelold | Male | Adelold 2 | Adelold 'of Middleton', fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | SDB | 2 of 5 |
Adelulf | Male | Adelulf 2 | Adelulf 'of Wye', fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | SDB | 2 of 5 |
Adelulf | Male | Adelulf 3 | Adelulf 'of Litlington', fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 1.75 | SDB | 2 of 5 |
Adelulf | Male | Adelulf 1 | Adelulf de Marck, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 57.15 | SDB | 2 of 5 |
Adelund | Male | Adelund 1 | Adelund 'of Newton', fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 5.30 | SDB | 2 of 5 |
Ædi | Male | Ædi 2 | Ædi, sokeman, fl. 1066 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Æfic | Male | Æfic 14 | Æfic 'of Ashe', fl. 1066 | 1.93 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Æfic | Male | Æfic 13 | Æfic 'of Catworth', fl. 1066 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Æfic | Male | Æfic 15 | Æfic 'of Wishford', fl. 1066 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfflæd | Male | Ælfflæd 28 | Ælfflæd, burgess of Colchester, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 113 | Ælfgar ‘of Winfarthing’, fl. 1066 | 4.50 | 1.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 111 | Ælfgar ‘of Little Stanmore’, fl. 1066 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 112 | Ælfgar ‘of Islingtone’, fl. 1066 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 109 | Ælfgar ‘of Towthorpe’, fl. 1066x1086 | 4.30 | 0.00 | 0.00 | 0.00 | 1.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 110 | Ælfgar ‘of Lobthorpe’, fl. 1066x1086 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 107 | Ælfgar ‘of Old Clee’, fl. 1066 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 108 | Ælfgar ‘of Ashby cum Fenby’, fl. 1066 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 106 | Ælfgar the deacon, fl. 1066 | 0.68 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 105 | Ælfgar ‘of Sproxton’, fl. 1066 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 104 | Ælfgar, the man of Wihtgar, fl. 1066 | 5.20 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 94 | Ælfgar the priest ‘Standone’, fl. 1066 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 95 | Ælfgar ‘of Charmouth’, fl. 1066 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 96 | Ælfgar ‘of Beaminster’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 1.37 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 97 | Ælfgar ‘of Little Cheselbourne‘, fl. 1066 | 1.75 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 98 | Ælfgar ‘of Kelvedon‘, fl. 1066 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 99 | Ælfgar ‘of Alresford‘, fl. 1066 | 0.70 | 4.00 | 0.00 | 0.00 | 0.30 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 155 | Ælfgar ‘of Purleigh’, fl. 1066 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 153 | Ælfgar ‘of Wigborough’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 151 | Ælfgar ‘of Lamarsh’, fl. 1066 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 152 | Ælfgar ‘of Mountnessing’, fl. 1066 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 150 | Ælfgar ‘of Radwinter’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 149 | Ælfgar ‘of Great Saling’, fl. 1086 | 0.48 | 0.00 | 0.00 | 0.00 | 0.72 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 161 | Ælfgar, burgess, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 160 | Ælfgar the priest, burgess, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 100 | Ælfgar ‘of Hambrook’, fl. 1066 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 101 | Ælfgar ‘of Ibsley’, fl. 1066 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 102 | Ælfgar ‘of Shanklin’, fl. 1066 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 103 | Ælfgar ‘of Woonton’, fl. 1066 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 93 | Ælfgar ‘of West Down’, fl. 1066 | 5.62 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 91 | Ælfgar ‘of Washbourne’, fl. 1066 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 92 | Ælfgar ‘of Riddlecombe’, fl. 1066 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 82 | Ælfgar ‘of Edingale’, fl. 1066 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 83 | Ælfgar ‘of Shirley’, fl. 1066 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 84 | Ælfgar the priest, fl. 1086 | 0.00 | 0.00 | 2.50 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 85 | Ælfgar the tall, fl. 1066 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 86 | Ælfgar ‘of Mamhead’, fl. 1066 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 87 | Ælfgar ‘of Soar’, fl. 1066 | 7.12 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 88 | Ælfgar ‘of Lyn’, fl. 1066 | 2.75 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 89 | Ælfgar ‘of Densham’, fl. 1066 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 90 | Ælfgar ‘of Knowstone’, fl. 1066x1086 | 2.62 | 0.00 | 0.88 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 81 | Ælfgar ‘of Tredinnick’, fl. 1066 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 78 | Ælfgar ‘of Helstone’, fl. 1066 | 29.84 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 79 | Ælfgar ‘of Borough’, fl. 1066 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 80 | Ælfgar ‘of Trenance’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 4.25 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 46 | Ælfgar, earl, fl. 1066 | 719.93 | 162.75 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 148 | Ælfgar ‘of Grafton Flyford’, fl. 1066 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 77 | Ælfgar Cæppa, fl. 1066 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 76 | Ælfgar, the man of Archbishop Stigand, fl. 1066 | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 74 | Ælfgar ‘of East Ilsley’, fl. 1066 | 3.00 | 0.00 | 0.00 | 0.00 | 0.01 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 73 | Ælfgar, the man of Queen Eadgyth, fl. 1066 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 75 | Ælfgar, the man of Edward Cild, fl. 1066 | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 147 | Ælfgar ‘of Sherrington’, fl. 1066 | 15.10 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 158 | Ælfgar ‘of Tockenham’, fl. 1086 | 0.00 | 0.00 | 0.65 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 159 | Ælfgar ‘of Stoneleigh’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 143 | Ælfgar ‘of Langhedena’, fl. 1066 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 145 | Ælfgar ‘of Peelings’, fl. 1066 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 146 | Ælfgar ‘of Udimore’, fl. 1066 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 144 | Ælfgar ‘of Thurleston’, fl. 1066 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 115 | Ælfgar Thræc, fl. 1066 | 3.50 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 142 | Ælfgar ‘of Saxmundham’, fl. 1066 | 7.00 | 0.44 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Ælfgar | Male | Ælfgar 139 | Ælfgar ‘of Horham’, fl. 1066 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
© 2010 King's College London