PASE

Domesday

[Image: Witness list of a royal diploma, S 497 (extract); Aelfwine]

Location:

  • Home

Name/Description

X

Location

X

Name Gender PASE Name Description Holder 1066 Lord 1066 TIC 1086 TIC 1086 subtenanted Subtenant 1086 Editor˄ Editorial status
Ælling Male Ælling 2 Ælling ‘of Cary’ (Som.), fl. 1066 0.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Æschere Male Æschere 2 Æschere ‘of Chancton’ (Suss.) 4.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Æschere Male Æschere 3 Æschere burgess of Colchester (fl. 1086) 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Æschere Male Æschere 4 Æschere of Ipswich (fl. 1086) 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Æscræd Male Æscræd 4 Æscræd ‘of Appleton’ (Kent) 5.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Æscwulf Male Æscwulf 2 Æscwulf ‘of Landican’ (Ches.) 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Æscwulf Male Æscwulf 10 Æscwulf ‘of Landican’ (Ches.) 4.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Æthelmund Male Æthelmund 35 Æthelmund king’s thegn Between Ribble and Mersey 0.13 0.00 0.00 0.00 0.00 CPL 4 of 5
Æthelmund Male Æthelmund 33 Æthelmund ‘of Shropshire’ 34.18 0.00 0.00 0.00 0.17 CPL 4 of 5
Æthelmund Male Æthelmund 34 Æthelmund ‘of Clunton’ (Salop.) 2.57 0.00 0.00 0.00 0.00 CPL 4 of 5
Æthelnoth Male Æthelnoth 46 Æthelnoth, abbot of Glastonbury, fl. 1066 467.60 205.32 0.00 0.00 0.00 CPL 2 of 5
Æthelnoth Male Æthelnoth 69 Æthelnoth Cild, fl. 1066 340.52 27.81 0.00 0.00 0.00 CPL 2 of 5
Æthelnoth Male Æthelnoth 70 Æthelnoth 'of Hazleton', fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 2 of 5
Æthelnoth Male Æthelnoth 71 Æthelnoth 'of Knowle Park', fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 2 of 5
Æthelræd Male Æthelræd 72 Æthelræd ‘of Stelling’ (Kent) 6.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Æthelræd Male Æthelræd 73 Æthelræd ‘of Leueberge’ (Kent) 0.30 0.00 0.00 0.00 0.00 CPL 4 of 5
Æthelræd Male Æthelræd 71 Æthelræd of Yalding (Kent) 42.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Æthelræd Male Æthelræd 76 Æthelræd tenant of Glastonbury abbey in Somerset (fl. 1086) 0.00 0.00 0.00 0.00 3.00 CPL 4 of 5
Æthelræd Male Æthelræd 75 Æthelræd ‘of Newbold’ (Warws.), fl. 1066 0.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Æthelræd Male Æthelræd 77 Æthelræd canon of St Martin’s, Dover (fl. 1086) 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Æthelræd Male Æthelræd 74 Æthelræd the forester, king’s thegn in Devon (fl. to 1086) 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Æthelrun Male Æthelrun 3 Æthelrun ‘king’s thegn’ in Dorset, fl. 1086 0.00 0.00 0.50 0.00 0.00 CPL 4 of 5
Æthelrun Female Æthelrun 2 Æthelrun ‘of Yatton’ (Som.), fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Æthelwulf Male Æthelwulf 50 Æthelwulf ‘of Tremail’ (Cornw.) 1.70 0.00 0.00 0.00 0.00 CPL 4 of 5
Æthelwulf Male Æthelwulf 51 Æthelwulf ‘of Giffords Hele’ (Devon) 2.50 0.00 0.00 0.00 1.00 CPL 4 of 5
Æthelwulf Male Æthelwulf 52 Æthelwulf ‘of Exford’ (Som.) 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Æthelwulf Male Æthelwulf 53 Æthelwulf ‘of West Grimstead’ (Wilts.) 2.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Æthelwulf Male Æthelwulf 55 Æthelwulf ‘of Kidderminster’ (Worcs.), fl. 1086 0.00 0.00 0.00 0.00 9.70 CPL 4 of 5
Æthelwulf Male Æthelwulf 56 Æthelwulf ‘of Lower Wolverton’ (Worcs.) 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Æthelwulf Male Æthelwulf 54 Æthelwulf ‘of Carworgie’ (Cornw.), fl. 1086 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Agemund Male Agemund 7 Agemund lawman and moneyer of Lincoln (Agemund son of Walraven), fl. 1066x1086 16.49 0.00 0.00 0.00 0.00 CPL 4 of 5
Agemund Male Agemund 8 Agemund ‘of Pickworth’ (Lincs.), fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Agemund Male Agemund 9 Agemund priest of St Michael’s, Lincoln, fl. 1086 0.50 0.00 1.00 0.00 0.00 CPL 4 of 5
Agemund Male Agemund 10 Agemund ‘of Beelsby’ (Lincs.), fl. 1066 0.25 0.00 0.00 0.00 0.00 CPL 4 of 5
Agemund Male Agemund 11 Agemund ‘of Clifton’ (Notts.), fl. 1066x1086 0.50 0.00 0.00 0.00 0.30 CPL 4 of 5
Agemund Male Agemund 12 Agemund ‘of Norton’ (Northants), fl. 1066 6.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Agemund Male Agemund 13 Agemund ‘of Tinsley’ (Yorks. WR), fl. 1066 1.33 0.00 0.00 0.00 0.00 CPL 4 of 5
Agemund Male Agemund 15 Agemund ‘of Hotlop’ (Hants), fl. 1066x1086 2.00 0.00 1.50 0.00 0.00 CPL 4 of 5
Agemund Male Agemund 16 Agemund ‘of Eckington’ (Suss.), fl. 1066 6.90 0.00 0.00 0.00 0.00 CPL 4 of 5
Agemund Male Agemund 17 Agemund tenant of Eustace of Huntingdon in Northamptonshire, fl. 1086 0.32 0.00 0.00 0.00 0.25 CPL 4 of 5
Agemund Male Agemund 14 Agemund ‘of Wellow’ (Hants), fl. 1066x1086 15.23 0.00 3.25 0.00 2.50 CPL 4 of 5
Aisil Male Aisil 2 Aisil ‘of Brockton’ (Salop.), fl. 1066 0.14 0.00 0.00 0.00 0.00 CPL 4 of 5
Aki Male Aki 9 Aki ‘of Litlecore’ (Suffolk), fl. 1086 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Aki Male Aki 8 Aki ‘of Rushock’ (Worcs.), fl. 1066 4.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Aki Male Aki 7 Aki ‘of Walton’ (Staffs.), fl. 1066 3.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Aki Male Aki 4 Aki the Dane, fl. 1066 122.97 3.35 0.00 0.00 0.00 CPL 4 of 5
Aki Male Aki 6 Aki son of Siward, fl. 1066 11.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Alfketil Male Alfketil 2 Alfketil ‘of Little Langton’ (Yorks. NR), fl. 1066 0.20 0.00 0.00 0.00 0.00 CPL 4 of 5
Alfketil Male Alfketil 3 Alfketil of Hambleton (Yorks. WR), fl. 1066 1.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Alfketil Male Alfketil 4 Alfketil ‘of Barmston’ (Yorks. ER), fl. 1066 0.75 0.00 0.00 0.00 0.00 CPL 4 of 5
Algeard Male Algeard 2 Algeard ‘of Brockton’ (Salop.), fl. 1066 0.47 0.00 0.00 0.00 0.00 CPL 4 of 5
Algeard Male Algeard 3 Algeard ‘of Lyford’ (Berks.), d. before 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Almund Male Almund 3 ‘of Rylstone’ (Yorks. WR), fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Aski Male Aski 2 Aski king’s thegn Between Ribble and Mersey, fl. 1066 0.40 0.00 0.00 0.00 0.00 CPL 4 of 5
Aski Male Aski 3 Aski ‘of Sudtelch’ (Salop.), fl. 1066 0.25 0.00 0.00 0.00 0.00 CPL 4 of 5
Aski Male Aski 4 Aski ‘of Edgbaston’ (Warws.), fl. 1066 0.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Aski Male Aski 5 Aski the priest, fl. 1066 0.00 0.02 0.00 0.00 0.00 CPL 4 of 5
Atilic Male Atilic 2 Atilic ‘of Cooksey’ (Worcs.), fl. 1066 1.13 0.00 0.00 0.00 0.00 CPL 4 of 5
Austin Male Austin 2 Austin ‘of Cardington’ (Salop.), fl. 1066 4.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Austin Male Austin 3 Austin ‘of Cardington’ (Salop.), fl. 1066–1086 1.00 0.00 0.00 0.00 1.50 CPL 4 of 5
Bædling Male Bædling 2 Bædling ‘of Truleigh’ (Suss.), fl. 1066 4.95 0.00 0.00 0.00 0.00 CPL 4 of 5
Batswein Male Batswein 2 Batswein ‘of Howle’ (Salop.), fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Beollan Male Beollan 2 Beollan ‘of Sutton’ (Ches.), fl. 1066 0.10 0.00 0.00 0.00 0.00 CPL 4 of 5
Beorhtgifu Female Beorhtgifu 4 Beorhtgifu ‘of West Heanton’ (Devon), fl. 1066 0.25 0.00 0.00 0.00 0.00 CPL 4 of 5
Beorhtgifu Female Beorhtgifu 5 Beorhtgifu ‘of Stringston’ (Som.), fl. 1066 0.25 0.00 0.00 0.00 0.00 CPL 4 of 5
Beorhtgifu Female Beorhtgifu 6 Beorhtgifu ‘of Stanway’ (Essex), fl. 1066 0.13 0.00 0.00 0.00 0.00 CPL 4 of 5
Beorhtgifu Female Beorhtgifu 7 Beorhtgifu ‘of Wickford’ (Essex), fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Beorhtgifu Female Beorhtgifu 8 Beorhtgifu ‘of Gidding’ (Hunts.), fl. 1066 2.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Beorhtgifu Female Beorhtgifu 9 Beorhtgifu ‘of Corby Glen’ (Lincs.), fl. 1066x1086 1.00 0.00 1.00 0.00 0.00 CPL 4 of 5
Beorhtgifu Female Beorhtgifu 10 Beorhtgifu ‘of Hackthorn’ (Lincs.), fl. 1066 1.34 0.00 0.00 0.00 0.00 CPL 4 of 5
Beorhtgifu Female Beorhtgifu 11 Beorhtgifu ‘of Dorchester’ (Oxon.), fl. 1086 0.00 0.00 0.00 0.00 22.33 CPL 4 of 5
Beorhtgifu Female Beorhtgifu 12 Beorhtgifu free peasant at Hilderclay (Suff.), d. by 1086? 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Beorhtgifu Female Beorhtgifu 13 Beorhtgifu free peasant at Layham (Suff.), fl. 1086 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Beorhtgifu Female Beorhtgifu 14 Beorhtgifu free peasant at Litlecerce (Suff.), fl. 1086 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Beorhthun Male Beorhthun 9 Beorhthun ‘of Preston Brockhurst’ (Salop.), fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Beorhtræd Male Beorhtræd 7 Beorhtræd moneyer at Oxford, fl. 1086 0.00 0.00 0.00 0.00 0.07 CPL 4 of 5
Beorhtræd Male Beorhtræd 13 Beorhtræd ‘of Willingwick’ (Worcs.), thegn of Earl Edwin, fl. 1066 1.44 0.00 0.00 0.00 0.00 CPL 4 of 5
Beorhtsige Male Beorhtsige 23 Beorhtsige Cild, fl. 1066 192.40 4.00 0.00 0.00 0.00 CPL 4 of 5
Beorhtsige Male Beorhtsige 43 Beorhtsige Beald, fl. 1066 1.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Beorhtsige Male Beorhtsige 44 Beorhtsige ‘of Boynton’ (Suff.), fl. 1066 1.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Beorhtsige Male Beorhtsige 45 Beorhtsige ‘of Torworth’ (Notts.), fl. 1066 0.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Beorhtsige Male Beorhtsige 4 Beorhtsige, ‘of Brocote’ (Herefs.), fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Beorhtsige Male Beorhtsige 47 Beorhtsige ‘of Trentishoe’ (Devon), fl. 1066 0.50 0.00 0.00 0.00 0.00 CPL 4 of 5
Beorhtsige Male Beorhtsige 48 Beorhtsige ‘of Tresparrett’ (Cornw.), fl. 1066 1.35 0.00 0.00 0.00 0.00 CPL 4 of 5
Beorhtsige Male Beorhtsige 49 Beorhtsige tenant of the count of Mortain, fl. 1086 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Beorhtsige Male Beorhtsige 50 Beorhtsige father of Godric, d. by 1086 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Beorhtsige Male Beorhtsige 46 Beorhtsige, ‘of Brocote’ (Herefs.), fl. 1066 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Beorhtstan Male Beorhtstan 15 Beorhtstan ‘of Langney’ (Suss.), fl. 1066 0.21 0.00 0.00 0.00 0.00 CPL 4 of 5
Beorhtstan Male Beorhtstan 16 Beorhtstan ‘of Toft’ (Cambs.), fl. 1066 0.60 0.00 0.00 0.00 0.00 CPL 4 of 5
Beorhtstan Male Beorhtstan 17 Beorhtstan (Beorhtstan banne), burgess of Winchester, fl. TRE 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Beorhtstan Male Beorhtstan 18 Beorhtstan father of Leofstan, d. by 1086 0.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Beornweald Male Beornweald 12 Beornweald ‘of Each’ (Kent), fl. 1066 0.60 0.00 0.00 0.00 0.00 CPL 4 of 5
Bersi Male Bersi 2 Bersi ‘of Shurlach’ (Chesh.), fl. 1066 0.20 0.00 0.00 0.00 0.00 CPL 4 of 5
Blaca Male Blaca 2 Blaca man of St Alban, fl. 1066 1.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Blæc Male Blæc 2 Blæc ‘of Ninfield’ (Suss.), fl. 1066 6.00 0.00 0.00 0.00 0.00 CPL 4 of 5
Blæc Male Blæc 3 Blæc ‘of Easton’ (Beds.), fl. 1066 0.15 0.00 0.00 0.00 0.00 CPL 4 of 5
Blæcmær Male Blæcmær 2 Blæcmær ‘of Walford’ (Salop.), fl. 1066 0.18 0.00 0.00 0.00 0.00 CPL 4 of 5
Botic Male Botic 2 Botic ‘of Hawksborough’ (Suss.), fl. 1066 0.25 0.00 0.00 0.00 0.00 CPL 4 of 5
Brun Male Brun 13 Brun ‘of Siddington’ (Ches.), fl. 1066 3.47 0.00 0.00 0.00 0.00 CPL 4 of 5
Brun Male Brun 14 Brun ‘of Rodsley’ (Derb.), fl. 1066 7.98 0.00 0.00 0.00 0.00 CPL 4 of 5