Name/Description
Location
Export
Download tableName | Gender | PASE Name | Description | Holder 1066 | Lord 1066 | TIC 1086 | TIC 1086 subtenanted | Subtenant 1086 | Editor | Editorial status |
---|---|---|---|---|---|---|---|---|---|---|
Hugh | Male | Hugh 60 | Hugh the chamberlain, fl. 1066 | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 61 | Hugh ‘of Goxhill’, fl. 1066 | 1.50 | 0.00 | 1.50 | 0.00 | 0.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 69 | Hugh Musard, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 | SDB | 2 of 5 |
Hugh | Male | Hugh 112 | Hugh ‘the man of Remigius, bishop of Lincoln’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 68 | Hugh de Verly, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 7.50 | SDB | 2 of 5 |
Hugh | Male | Hugh 67 | Hugh de Mascy, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 122 | Hugh ‘the man of Robert Gernon’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | SDB | 2 of 5 |
Hugh | Male | Hugh 64 | Hugh de Rennes, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 2.75 | SDB | 2 of 5 |
Hugh | Male | Hugh 63 | Hugh de Dol, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | SDB | 2 of 5 |
Hugh | Male | Hugh 119 | Hugh ‘of Ringshall’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 2.19 | SDB | 2 of 5 |
Hugh | Male | Hugh 93 | Hugh ‘the man of William de Moyon’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 5.50 | SDB | 2 of 5 |
Hugh | Male | Hugh 66 | Hugh Pedevolt, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 2.10 | SDB | 2 of 5 |
Hugh | Male | Hugh 72 | Hugh of Delamere, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 1.38 | SDB | 2 of 5 |
Hugh | Male | Hugh 5 | Hugh de Grandmesnil, fl. 1086 | 0.00 | 0.00 | 351.62 | 0.00 | 14.52 | SDB | 2 of 5 |
Hugh | Male | Hugh 8 | Hugh, earl, fl. 1086 | 0.00 | 0.00 | 916.00 | 0.00 | 141.43 | SDB | 2 of 5 |
Hugh | Male | Hugh 10 | Hugh de Port, fl. 1086 | 0.00 | 0.00 | 275.04 | 0.00 | 286.59 | SDB | 2 of 5 |
Hugh | Male | Hugh 26 | Hugh fitzBaldric, fl. 1086 | 0.00 | 0.00 | 179.07 | 0.00 | 35.25 | SDB | 2 of 5 |
Hugh | Male | Hugh 4 | Hugh de Montfort, fl. 1086 | 0.00 | 0.00 | 415.67 | 0.00 | 64.97 | SDB | 2 of 5 |
Hugh | Male | Hugh 27 | Hugh de Beauchamp, fl. 1086 | 0.00 | 0.00 | 195.03 | 0.00 | 15.22 | SDB | 2 of 5 |
Hugh | Male | Hugh 30 | Hugh de Bolbec, fl. 1086 | 0.00 | 0.00 | 30.45 | 0.00 | 127.99 | SDB | 2 of 5 |
Anonymous | Female | Anonymous 1063 | unnamed wife of Hugh fitzGrip, fl. 1066x1086 | 0.00 | 0.00 | 112.28 | 0.00 | 28.87 | SDB | 2 of 5 |
Hugh | Male | Hugh 33 | Hugh de Saint-Quentin, fl. 1086 | 0.00 | 0.00 | 7.55 | 0.00 | 1.50 | SDB | 2 of 5 |
Hugh | Male | Hugh 32 | Hugh de Boscherbert, fl. 1086 | 0.00 | 0.00 | 10.00 | 0.00 | 13.25 | SDB | 2 of 5 |
Hugh | Male | Hugh 29 | Hugh d’Ivry, fl. 1086 | 0.00 | 0.00 | 34.00 | 0.00 | 13.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 31 | Hugh de Gournai, fl. 1086 | 0.00 | 0.00 | 14.40 | 0.00 | 0.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 28 | Hugh l’Asne, fl. 1086 | 0.00 | 0.00 | 67.35 | 0.00 | 5.00 | SDB | 2 of 5 |
Harold | Male | Harold 24 | Harold the man of Hugh de Montfort, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 121 | Hugh ‘of Cholsey’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 86 | Hugh the cook, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 85 | Hugh the great of Scoca, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | SDB | 2 of 5 |
Hugh | Male | Hugh 75 | Hugh the crossbowman, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 6.86 | SDB | 2 of 5 |
Hugh | Male | Hugh 15 | Hugh de Montgomery, fl. 1086 | 0.00 | 0.00 | 18.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 84 | Hugh ‘of Durley’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | SDB | 2 of 5 |
Hugh | Male | Hugh 82 | Hugh ‘of Stratfield Saye’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | SDB | 2 of 5 |
Hugh | Male | Hugh 83 | Hugh ‘of Somborne’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 1.25 | SDB | 2 of 5 |
Hugh | Male | Hugh 35 | Hugh, abbot of Cluny, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 35.50 | SDB | 2 of 5 |
Robert | Male | Robert 74 | Robert fitzHugh, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 72.92 | SDB | 2 of 5 |
Hugh | Male | Hugh 34 | Hugh nephew of Herbert, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 59.85 | SDB | 2 of 5 |
Hugh | Male | Hugh 36 | Hugh fitzRanulph, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 38.02 | SDB | 2 of 5 |
Hugh | Male | Hugh 48 | Hugh the Fleming, fl. 1086 | 0.00 | 0.00 | 3.50 | 0.00 | 24.80 | SDB | 2 of 5 |
Hugh | Male | Hugh 57 | Hugh the butler, fl. 1086 | 0.00 | 0.00 | 2.05 | 0.00 | 7.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 53 | Hugh Hubald, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 17.35 | SDB | 2 of 5 |
Hugh | Male | Hugh 54 | Hugh fitzGoscer, king’s almsman, fl. 1086 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 37 | Hugh de Bernières, fl. 1086 | 0.00 | 0.00 | 1.65 | 0.00 | 36.26 | SDB | 2 of 5 |
Hugh | Male | Hugh 42 | Hugh fitzNorman, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 18.80 | SDB | 2 of 5 |
Hugh | Male | Hugh 43 | Hugh fitzOsbern, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 15.35 | SDB | 2 of 5 |
Odin | Male | Odin 3 | Odin the man of Earl Hugh, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | SDB | 2 of 5 |
Hugh | Male | Hugh 58 | Hugh Gosbert, fl. 1086 | 0.00 | 0.00 | 1.90 | 0.00 | 0.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 50 | Hugh fitzMauger, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 40 | Hugh de Houdain, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 12.62 | SDB | 2 of 5 |
Hugh | Male | Hugh 38 | Hugh a la Barbe, fl. 1086 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 46 | Hugh fitzOsmund, fl. 1086 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 47 | Hugh the interpreter, fl. 1086 | 0.00 | 0.00 | 1.50 | 0.00 | 4.10 | SDB | 2 of 5 |
Hugh | Male | Hugh 59 | Hugh de Bréboeuf, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 52 | Hugh de Mandeville, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 55 | Hugh Burdet, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 7.10 | SDB | 2 of 5 |
Guy | Male | Guy 7 | Guy son-in-law of Hugh fitzBaldric, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 41 | Hugh de Wanchy, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 45 | Hugh fitzGolde, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 56 | Hugh Landric, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 39 | Hugh de Hotot, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 22.50 | SDB | 2 of 5 |
Hugh | Male | Hugh 49 | Hugh fitzThorgils, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 2.15 | SDB | 2 of 5 |
Hugh | Male | Hugh 44 | Hugh de Vautortes, fl. 1086 | 0.00 | 0.00 | 2.00 | 0.00 | 7.11 | SDB | 2 of 5 |
Hugh | Male | Hugh 51 | Hugh fitzConstantius, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 16.91 | SDB | 2 of 5 |
Hugh | Male | Hugh 96 | Hugh ‘of Tavistock’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 2.15 | SDB | 2 of 5 |
Hugh | Male | Hugh 70 | Hugh de Corbon, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 5.10 | SDB | 2 of 5 |
Hugh | Male | Hugh 65 | Hugh de Beuerda, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 106 | Hugh ‘the man of Judith, countess’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | SDB | 2 of 5 |
Hugh | Male | Hugh 92 | Hugh ‘of Ashway’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 1.25 | SDB | 2 of 5 |
Hugh | Male | Hugh 94 | Hugh ‘the man of Alfred d’Épaignes’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 5.40 | SDB | 2 of 5 |
Hugh | Male | Hugh 95 | Hugh ‘of Syndercombe’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 71 | Hugh de Villana, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 62 | Hugh Maltravers, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 40.10 | SDB | 2 of 5 |
Geoffrey | Male | Geoffrey 44 | Geoffrey ‘the man of Hugh de Port’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 80 | Hugh ‘the man of Robert fitzGerald’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 81 | Hugh ‘the man of Alfred of Marlborough’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 11.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 79 | Hugh Mason, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 76 | Hugh ‘of Slindon’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 28.40 | SDB | 2 of 5 |
Hugh | Male | Hugh 123 | Hugh de Mundford, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 74 | Hugh the clerk, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 2.40 | SDB | 2 of 5 |
Hugh | Male | Hugh 115 | Hugh ‘the man of Count Eustace’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 6.50 | SDB | 2 of 5 |
Humphrey | Male | Humphrey 40 | Humphrey ‘the man of Hugh de Montfort’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 110 | Hugh ‘of Nun Monkton’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 1.25 | SDB | 2 of 5 |
Ralph | Male | Ralph 165 | Ralph ‘the man of Hugh fitzBaldric’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 109 | Hugh ‘of Foston on the Wolds’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | SDB | 2 of 5 |
Hugh | Male | Hugh 108 | Hugh ‘of Ryther’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | SDB | 2 of 5 |
Hugh | Male | Hugh 118 | Hugh ‘the man of William, bishop of Thetford’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 89 | Hugh ‘of Alderton’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | SDB | 2 of 5 |
William | Male | William 194 | William 'the man of Hugh l'Asne', fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | SDB | 2 of 5 |
Robert | Male | Robert 140 | Robert ‘the man of Hugh fitzGrip’s wife’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 | SDB | 2 of 5 |
Ralph | Male | Ralph 111 | Ralph the steward ‘of the wife of Hugh fitzGrip’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | SDB | 2 of 5 |
Robert | Male | Robert 143 | Robert nephew of Hugh, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 88 | Hugh ‘the man of Humphrey de L’Isle’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 2.35 | SDB | 2 of 5 |
Hugh | Male | Hugh 91 | Hugh ‘the man of Roger Arundel’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 10.62 | SDB | 2 of 5 |
Hugh | Male | Hugh 87 | Hugh ‘the man of Osmund, bishop of Salisbury’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 7.77 | SDB | 2 of 5 |
Hugh | Male | Hugh 77 | Hugh ‘the man of William fitzAnsculf’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 8.25 | SDB | 2 of 5 |
Hugh | Male | Hugh 78 | Hugh ‘the man of Edward of Salisbury’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 114 | Hugh ‘the man of Simeon, abbot of Ely’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | SDB | 2 of 5 |
Hugh | Male | Hugh 98 | Hugh ‘of Cirencester’, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 | SDB | 2 of 5 |
Hugh | Male | Hugh 97 | Hugh de Lacy, fl. 1086 | 0.00 | 0.00 | 0.00 | 0.00 | 8.38 | SDB | 2 of 5 |
© 2010 King's College London