A provisional attempt has been made to identify the people recorded in Domesday Book who bore this name; however, the material remains to be checked and edited, and profiles of these people remain to be written.
Spellings in Domesday Book: E, Edded, Eddeua, Eddid, Eddida, Eddidue, Eddied, Eddiet, Edeua, Edeue, Edged, Edgidæ, Edid, Edied, Ediet, Edit, regina
Forms in modern scholarship:
von Feilitzen head forms:
Phillimore edition:
Alecto edition:
Shire | Phil. ref. | Vill | Holder 1066 DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | Holder 1066 ID conf. | Show on map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kent | D25 | Sutton and Aylesford lathes | Edid | Eadgyth 'of Hartanger' | - | - | - | 0.00 | 0.00 | 0.00 | - | Map |
Kent | 5,78 | New Shelve | Eddid | Eadgyth 'of Hartanger' | Edward, king | Odo, bishop of Bayeux | William fitzRobert | 2.00 | 4.00 | 4.00 | - | Map |
Kent | 5,202 | Hartanger | Eddid | Eadgyth 'of Hartanger' | Edward, king | Odo, bishop of Bayeux | Ralph fitzRobert | 2.00 | 2.00 | 3.00 | - | Map |
Sussex | 9,26 | Broomham | Eddid | Eadgyth 'of Broomham' | - | Robert, count of Eu | Wenenc the priest | 0.50 | 1.00 | 1.00 | - | Map |
Sussex | 10,44 | Frog Firle | Eddid | Eadgyth, queen (aka Queen Edith) | - | Robert, count of Mortain | unnamed abbot of Grestain | 8.00 | 2.67 | 3.56 | - | Map |
Berkshire | 7,16 | Benham | Eddid | Eadgyth 'of Benham' | - | Reynold, abbot of Abingdon | Walter de La Rivière | 2.00 | 1.50 | 1.50 | - | Map |
Wiltshire | 1,15 | Wootton Rivers | Eadgyth, queen (aka Queen Edith) | - | William, king | Roger, abbot of Mont Saint-Michel | 1.00 | 1.00 | 1.00 | - | Map | |
Wiltshire | 1,17 | Winterbourne Stoke | Eadgyth, queen (aka Queen Edith) | - | William, king | Gontard, abbot of Jumièges | 1.00 | 3.00 | 3.00 | - | Map | |
Dorset | 2,6 | Sherborne | Eadgyth, queen (aka Queen Edith) | - | Osmund, bishop of Salisbury | Otbold | 4.00 | 4.41 | 4.41 | - | Map | |
Dorset | 2,6 | Sherborne | Eadgyth, queen (aka Queen Edith) | - | Osmund, bishop of Salisbury | Sigenoth 'of Sherborne' | 5.50 | 6.06 | 6.06 | - | Map | |
Dorset | 2,6 | Sherborne | Eadgyth, queen (aka Queen Edith) | - | Osmund, bishop of Salisbury | Engelbert 'of Sherborne' | 5.00 | 5.51 | 5.51 | - | Map | |
Dorset | 2,6 | Sherborne | Eadgyth, queen (aka Queen Edith) | - | Osmund, bishop of Salisbury | Waleran the huntsman | 3.00 | 3.31 | 3.31 | - | Map | |
Dorset | 2,6 | Sherborne | Eadgyth, queen (aka Queen Edith) | - | Osmund, bishop of Salisbury | Ralph 'of Sherborne' | 3.00 | 3.31 | 3.31 | - | Map | |
Dorset | 2,6 | Sherborne | Eadgyth, queen (aka Queen Edith) | - | Osmund, bishop of Salisbury | unnamed wife of Hugh fitzGrip | 2.00 | 2.20 | 2.20 | - | Map | |
Dorset | 2,6 | Sherborne | Eadgyth, queen (aka Queen Edith) | - | Osmund, bishop of Salisbury | 6 thegns | 8.50 | 6.00 | 6.00 | - | Map | |
Dorset | 2,6 | Sherborne | Eadgyth, queen (aka Queen Edith) | - | Osmund, bishop of Salisbury | Sigenoth 'of Sherborne' | 1.00 | 1.10 | 1.10 | - | Map | |
Dorset | 2,6 | Sherborne | Eadgyth, queen (aka Queen Edith) | - | Osmund, bishop of Salisbury | Edward of Salisbury | 1.00 | 1.10 | 1.10 | - | Map | |
Somerset | 1,29 | Chewton Mendip | Eadgyth, queen (aka Queen Edith) | - | William, king | Gontard, abbot of Jumièges | 0.50 | 2.00 | 2.00 | - | Map | |
Somerset | 12,1 | Crewkerne | Eadgyth, queen (aka Queen Edith) | - | Gilbert, abbot of Caen Saint-Étienne | 7.00 | 7.00 | 7.00 | - | Map | ||
Somerset | 12,1 | Crewkerne | Eadgyth, queen (aka Queen Edith) | - | Gilbert, abbot of Caen Saint-Étienne | 1 knight | 3.00 | 4.00 | 4.00 | - | Map | |
Somerset | 25,48 | Stocklinch | Eddida | Eadgyth the nun | - | William de Moyon | Roger 'the man of William de Moyon' | 2.00 | 1.50 | 1.50 | - | Map |
Buckinghamshire | 4,16 | Hughenden | Eddid | Eadgyth, queen (aka Queen Edith) | - | Odo, bishop of Bayeux | William fitzOger | 10.00 | 7.00 | 10.00 | - | Map |
Buckinghamshire | 4,18 | Marlow | Eddid | Eadgyth, queen (aka Queen Edith) | - | Odo, bishop of Bayeux | Tedald | 5.00 | 4.00 | 7.00 | - | Map |
Oxfordshire | 20,4 | Hempton | Eddid | Eadgyth, queen (aka Queen Edith) | - | Walter Giffard | Ralph de Lanquetot | 10.00 | 6.00 | 6.00 | - | Map |
Oxfordshire | 34,2 | Horley | Eddid | Eadgyth, queen (aka Queen Edith) | - | Berenger de Tosny | Ralph 'the man of Berenger de Tosny' | 5.00 | 2.50 | 3.50 | - | Map |
Worcestershire | 2,12 | Greenhill | Eddid | Eadgyth the nun 'of Knightwick' | - | Wulfstan, bishop of Worcester | Urse d'Abetot | 1.00 | 0.30 | 0.30 | - | Map |
Worcestershire | 2,67 | Knightwick | Edgidæ | Eadgyth the nun 'of Knightwick' | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Robert the bursar | 1.00 | 1.00 | 1.00 | - | Map |
Herefordshire | 1,38 | Eadgyth, queen (aka Queen Edith) | - | William, king | Ilbert fitzTurold | 0.00 | 0.00 | 0.00 | - | Map | ||
Leicestershire | 21,1 | Osbaston | Edged | Eadgyth 'of Osbaston' | - | Ralph de Mortimer | Roger 'the man of Ralph de Mortimer' | 2.00 | 0.80 | 1.00 | - | Map |
Leicestershire | 21,2 | Weston | Edged | Eadgyth 'of Osbaston' | - | Ralph de Mortimer | Roger 'the man of Ralph de Mortimer' | 2.75 | 1.80 | 1.75 | - | Map |
Shropshire | 4,27,6 | Pulley | Eddid | Eadgyth 'of Pulley' | - | Roger, earl | Teolf 'of Pulley' | 0.75 | 0.30 | 0.30 | - | Map |
Shropshire | 6,9 | Kinlet | Eddid | Eadgyth 'of Cleobury' | - | Ralph de Mortimer | Richard de Barre | 4.00 | 3.00 | 2.00 | - | Map |
Yorkshire | 5E27 | Middleton-on-the-Wolds | Eddid | Eadgyth 'of Middleton-on-the-Wolds' | - | Robert, count of Mortain | Richard de Sourdeval | 3.63 | 1.00 | 1.00 | - | Map |
Lincolnshire | T5 | Eddid | Eadgyth, queen (aka Queen Edith) | - | - | - | 0.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 1,9 | Grantham | Eadgyth, queen (aka Queen Edith) | - | William, king | Earnwine the priest | 0.00 | 0.00 | 0.00 | - | Map | |
Essex | 27,15 | Wix | Edeua | Eadgyth, queen (aka Queen Edith) | - | Hugh de Montfort | Roger de Candos | 1.00 | 0.50 | 0.00 | - | Map |
Essex | 42,8 | Little Bromley | E | Eadgyth, queen (aka Queen Edith) | - | Walter the deacon | 1 knight | 2.00 | 5.00 | 4.00 | - | Map |
Essex | 42,9 | Chesterford | E | Eadgyth, queen (aka Queen Edith) | - | Walter the deacon | 1 knight | 5.00 | 5.00 | 6.00 | - | Map |
Bedfordshire | 1,3 | Houghton Regis | Eadgyth, queen (aka Queen Edith) | - | William, king | Matilda, queen | 0.00 | 1.50 | 1.50 | - | Map | |
Leicestershire | 1,5 | Abegrave | Eadgyth, queen (aka Queen Edith) | - | William, king | Humphrey the chamberlain | 2.00 | 0.05 | 1.00 | - | Map | |
Leicestershire | 1,6 | Saddington | Eadgyth, queen (aka Queen Edith) | - | William, king | Godwine 'of Leicestershire' | 17.00 | 4.00 | 9.00 | - | Map | |
Leicestershire | 1,7 | Whatborough | Eadgyth, queen (aka Queen Edith) | - | William, king | Godwine 'of Leicestershire' | 4.50 | 0.50 | 2.00 | - | Map | |
Leicestershire | 1,8 | Thorpe Acre | Eadgyth, queen (aka Queen Edith) | - | William, king | Godwine 'of Leicestershire' | 5.00 | 3.00 | 7.00 | - | Map | |
Leicestershire | 1,9 | Dishley | Edid | Eadgyth, queen (aka Queen Edith) | - | William, king | Godwine 'of Leicestershire' | 1.00 | 0.00 | 2.00 | - | Map |
Northamptonshire | 1,1 | Ketton | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | Hugh de Port | 7.00 | 3.89 | 7.78 | - | Map |
Northamptonshire | 1,2a | Barrowden | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | Hugh de Port | 3.75 | 0.70 | 1.63 | - | Map |
Northamptonshire | 1,3 | Sourth Ruffenham and Sculthorpe | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | Hugh de Port | 7.25 | 1.50 | 3.00 | - | Map |
Leicestershire | C15 | Leicester | Eadgyth, queen (aka Queen Edith) | - | William, king | Godwine 'of Leicestershire' | 0.00 | 0.00 | 0.00 | - | Map | |
Northamptonshire | 1,1 | Tixover | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | Hugh de Port | 2.00 | 1.11 | 2.22 | - | Map |
Northamptonshire | 1,2b | Seaton | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | Hugh de Port | 1.63 | 0.30 | 0.71 | - | Map |
Northamptonshire | 1,2c | Thorpe by Water | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | Hugh de Port | 1.25 | 0.23 | 0.54 | - | Map |
Northamptonshire | 1,2d | Morcott | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | Hugh de Port | 4.00 | 0.74 | 1.74 | - | Map |
Northamptonshire | 1,2e | Bisbrooke and Glaston | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | Hugh de Port | 1.50 | 0.28 | 0.65 | - | Map |
Northamptonshire | 1,2f | North Luffenham | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | Hugh de Port | 4.00 | 0.74 | 1.74 | - | Map |
Herefordshire | 1,10c | Leominster | Eadgyth, queen (aka Queen Edith) | - | William, king | Leofwine the interpreter | 0.00 | 1.25 | 1.25 | - | Map | |
Herefordshire | 1,14 | Fencote | Eadgyth, abbess of Leominster | - | William, king | Eadgyth, abbess of Leominster | 1.00 | 0.00 | 0.00 | - | Map | |
Herefordshire | 1,35 | Leominster | Eadgyth, queen (aka Queen Edith) | - | William, king | Gruffudd the boy | 0.50 | 0.00 | 0.75 | - | Map | |
Shropshire | C13 | Shrewsbury | Ediet | Eadgyth 'of Cleobury' | - | William, king | Ralph de Mortimer | 3.00 | 0.00 | 0.00 | - | Map |
Herefordshire | 1,10c | Edwyn Ralph | Eadgyth, queen (aka Queen Edith) | - | William, king | Urse d'Abetot | 3.00 | 2.04 | 2.04 | - | Map | |
Herefordshire | 1,10c | Humber | Eadgyth, queen (aka Queen Edith) | - | William, king | Roger de Lacy | 3.50 | 2.36 | 2.36 | - | Map | |
Herefordshire | 1,10c | Brockmanton | Eadgyth, queen (aka Queen Edith) | - | William, king | Roger de Lacy | 1.50 | 1.02 | 1.02 | - | Map | |
Herefordshire | 1,10c | Aymestrey | Eadgyth, queen (aka Queen Edith) | - | William, king | Ralph de Mortimer | 1.00 | 0.68 | 0.68 | - | Map | |
Herefordshire | 1,10c | Leithall | Eadgyth, queen (aka Queen Edith) | - | William, king | Ralph de Mortimer | 8.00 | 5.43 | 5.43 | - | Map | |
Herefordshire | 1,10c | Lye | Eadgyth, queen (aka Queen Edith) | - | William, king | William fitzNorman | 0.50 | 0.34 | 0.34 | - | Map | |
Herefordshire | 1,10c | Eyton | Eadgyth, queen (aka Queen Edith) | - | William, king | William fitzNorman | 1.00 | 0.68 | 0.68 | - | Map | |
Herefordshire | 1,39 | Martley, Worcs. | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | William, abbot of Cormeilles | 0.50 | 1.20 | 1.20 | - | Map |
Herefordshire | 1,39 | Martley, Worcs. | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | Druward 'of Martley' | 0.25 | 0.60 | 0.60 | - | Map |
Somerset | 1,27 | Compton Durville | Eadgyth, queen (aka Queen Edith) | - | William, king | Ansger the cook | 1.25 | 2.50 | 1.50 | - | Map | |
Somerset | 1,28 | Stanton Drew | Eadgyth, queen (aka Queen Edith) | - | William, king | Roger de Courseulles | 10.00 | 4.00 | 5.00 | - | Map | |
Somerset | 1,31 | Bath | Eadgyth, queen (aka Queen Edith) | - | William, king | unnamed other men | 0.00 | 3.00 | 3.00 | - | Map | |
Somerset | 1,27 | Martock | Eadgyth, queen (aka Queen Edith) | - | William, king | Ælfric the small | 1.50 | 2.00 | 2.00 | - | Map | |
Wiltshire | 1,16 | Westbury | Eadgyth, queen (aka Queen Edith) | - | William, king | 1 minor clerk | 1.50 | 0.63 | 0.63 | - | Map | |
Surrey | 1,13 | Surrey | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | unnamed sheriff of Surrey | 0.00 | 0.00 | 7.00 | - | Map |
Devon | C2 | Exeter | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | Baldwin the sheriff | 0.00 | 6.00 | 6.00 | - | Map |
Devon | C2 | Exeter | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | Colwine the reeve | 0.00 | 12.00 | 12.00 | - | Map |
Devon | 1,25 | Lifton | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | Colwine the reeve | 0.88 | 15.00 | 15.00 | - | Map |
Hampshire | 6,1 | Alton | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | Hearding son of Eadnoth | 5.00 | 0.00 | 0.00 | - | Map |
Hampshire | 1,7 | Selborne | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | Radfrid the priest | 0.50 | 0.63 | 0.42 | - | Map |
Devon | 1,25 | Landinner | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | Robert, count of Mortain | 0.25 | 1.00 | 0.21 | - | Map |
Devon | 1,25 | Trebeigh | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | Robert, count of Mortain | 0.50 | 2.00 | 0.42 | - | Map |
Wiltshire | 1,16 | Westbury | Eadgyth, queen (aka Queen Edith) | - | William, king | William Escuet | 4.50 | 1.87 | 1.87 | - | Map | |
Herefordshire | 18,1 | Upleadon | Eddied | Eadgyth sister of Earl Odda | - | Albert the Lotharingian | - | 9.00 | 14.00 | 15.00 | - | Map |
Buckinghamshire | 55,1 | Steeple Claydon | Eddid | Eadgyth, queen (aka Queen Edith) | - | Alric the cook | - | 20.00 | 11.00 | 16.00 | - | Map |
Buckinghamshire | 56,1 | Chesham | Eddid | Eadgyth, queen (aka Queen Edith) | - | Alsige 'of Eaton Bray' | - | 4.00 | 5.00 | 4.00 | - | Map |
Berkshire | 65,15 | Carswell | Eddida | Eadgyth, queen (aka Queen Edith) | - | Alweald the chamberlain | - | 5.00 | 4.00 | 4.00 | - | Map |
Lincolnshire | 26,26 | Ewerby Thorpe | Eddidue | Eadgyth 'of Ewerby Thorpe' | - | Colswein 'of Lincoln' | - | 3.63 | 1.50 | 3.00 | - | Map |
Gloucestershire | 78,7 | Bickmarsh | Eddiet | Eadgyth 'of Bickmarsh' | - | Eadgyth 'of Bickmarsh' | - | 1.00 | 1.00 | 1.00 | - | Map |
Warwickshire | 43,2 | Bickmarsh | Eddid | Eadgyth 'of Bickmarsh' | - | Eadgyth 'of Bickmarsh' | - | 5.00 | 4.00 | 5.00 | - | Map |
Berkshire | 65,14 | Gainfield | Eddid | Eadgyth 'of Gainfield' | - | Eadgyth 'of Gainfield' | - | 0.25 | 0.05 | 0.05 | - | Map |
Somerset | 16,12 | Curry Rivel | Eadgyth the nun | - | Eadgyth the nun | - | 0.10 | 0.25 | 0.25 | - | Map | |
Essex | 20,8 | Rivenhall | Edeua | Eadgyth, queen (aka Queen Edith) | - | Eustace, count | - | 2.50 | 9.00 | 20.00 | - | Map |
Buckinghamshire | 21,1 | Amersham | Eddid | Eadgyth, queen (aka Queen Edith) | - | Geoffrey de Mandeville | - | 7.50 | 16.00 | 9.00 | - | Map |
Buckinghamshire | 5,6 | Simpson | Edid | Eadgyth, queen (aka Queen Edith) | - | Geoffrey, bishop of Coutances | - | 8.75 | 8.00 | 6.00 | - | Map |
Buckinghamshire | 57,13 | Milton Keynes | Eddid | Eadgyth, queen (aka Queen Edith) | - | Godric Cratel | - | 8.50 | 8.00 | 5.00 | - | Map |
Oxfordshire | 35,2 | Great Haseley | Eddid | Eadgyth, queen (aka Queen Edith) | - | Miles Crispin | - | 16.00 | 15.00 | 15.00 | - | Map |
Dorset | 2,6 | Sherborne | Eddid | Eadgyth, queen (aka Queen Edith) | - | Osmund, bishop of Salisbury | - | 12.00 | 50.00 | 50.00 | - | Map |
Dorset | 2,6 | Sherborne | Eadgyth, queen (aka Queen Edith) | - | Osmund, bishop of Salisbury | - | 14.00 | 0.00 | 0.00 | - | Map | |
Somerset | 32,2 | Luccombe | Eddida | Eadgyth, queen (aka Queen Edith) | - | Ralph de Limésy | - | 2.00 | 3.00 | 4.00 | - | Map |
Somerset | 32,3 | Selworthy | Eddid | Eadgyth, queen (aka Queen Edith) | - | Ralph de Limésy | - | 1.00 | 1.00 | 1.25 | - | Map |
Herefordshire | 9,7 | Leinthall | Eddied | Eadgyth, queen (aka Queen Edith) | - | Ralph de Mortimer | - | 4.00 | 2.50 | 5.00 | - | Map |
Herefordshire | 9,10 | Shobdon | Ediet | Eadgyth sister of Earl Odda | - | Ralph de Mortimer | - | 4.00 | 6.00 | 7.00 | - | Map |
Herefordshire | 9,19 | Orleton | Eddid | Eadgyth sister of Earl Odda | - | Ralph de Mortimer | - | 4.00 | 7.00 | 5.00 | - | Map |
Shropshire | 6,2 | Cleobury | Eddid | Eadgyth 'of Cleobury' | - | Ralph de Mortimer | - | 4.00 | 7.00 | 12.00 | - | Map |
Shropshire | 6,4 | Earls Ditton | Eadgyth, queen (aka Queen Edith) | - | Ralph de Mortimer | - | 1.00 | 0.00 | 0.00 | - | Map | |
Shropshire | 6,30 | Pulley | Eddid | Eadgyth 'of Cleobury' | - | Ralph de Mortimer | - | 1.25 | 1.50 | 2.00 | - | Map |
Shropshire | 6,31 | Edgbold | Eddid | Eadgyth 'of Cleobury' | - | Ralph de Mortimer | - | 1.00 | 2.00 | 0.00 | - | Map |
Shropshire | 6,33 | Meole | Eddid | Eadgyth 'of Cleobury' | - | Ralph de Mortimer | - | 3.00 | 7.00 | 13.28 | - | Map |
Herefordshire | 8,8 | Westhide | Eddied | Eadgyth sister of Earl Odda | - | Ralph de Tosny | - | 2.25 | 6.00 | 5.25 | - | Map |
Herefordshire | 8,10 | Stoke Edith | Eddied | Eadgyth sister of Earl Odda | - | Ralph de Tosny | - | 2.50 | 7.00 | 5.75 | - | Map |
Hampshire | 6,1 | Alton | Eddid | Eadgyth, queen (aka Queen Edith) | - | Riwallon, abbot of Winchester New Minster | - | 5.00 | 6.00 | 7.00 | - | Map |
Hampshire | 6,9 | Kingsclere | Eddid | Eadgyth, queen (aka Queen Edith) | Ælfwig, abbot of Winchester New Minster | Riwallon, abbot of Winchester New Minster | - | 4.25 | 7.00 | 6.00 | - | Map |
Lincolnshire | 18,26 | Hungerton | Eadgyth, queen (aka Queen Edith) | - | Robert de Tosny | - | 6.00 | 0.00 | 0.00 | - | Map | |
Wiltshire | 59,1 | Lavington | Eddid | Eadgyth, queen (aka Queen Edith) | - | Robert the marshal | - | 15.00 | 20.00 | 20.00 | - | Map |
Sussex | 9,35 | Beddingham | Eddid | Eadgyth, queen (aka Queen Edith) | - | Robert, count of Eu | - | 1.00 | 1.00 | 1.00 | - | Map |
Sussex | 10,63 | Parrock | Eddid | Eadgyth, queen (aka Queen Edith) | - | Robert, count of Mortain | - | 0.50 | 1.73 | 1.73 | - | Map |
Sussex | 10,90 | Eckington | Eddid | Eadgyth, queen (aka Queen Edith) | - | Robert, count of Mortain | - | 5.00 | 2.00 | 1.50 | - | Map |
Cornwall | 5,1,14 | Landinner | Eddida | Eadgyth 'of Landinner' | - | Robert, count of Mortain | - | 0.25 | 0.50 | 0.13 | - | Map |
Hampshire | 13,1 | Penton Grafton | Eddid | Eadgyth, queen (aka Queen Edith) | - | unnamed abbot of Grestain | - | 3.00 | 10.00 | 8.00 | - | Map |
Somerset | 11,1 | Puriton | Eddid | Eadgyth, queen (aka Queen Edith) | - | Victor III, pope | - | 6.00 | 12.00 | 12.00 | - | Map |
Devon | 23,2 | Berrynarbor | Eddida | Eadgyth 'of Berrynarbor' | - | Walter de Douai | - | 2.00 | 6.00 | 6.00 | - | Map |
Buckinghamshire | 29,2 | Eton | Eddid | Eadgyth, queen (aka Queen Edith) | - | Walter fitzOther | - | 12.00 | 6.00 | 6.00 | - | Map |
Berkshire | 20,3 | Long Wittenham | Eddid | Eadgyth, queen (aka Queen Edith) | - | Walter Giffard | - | 20.00 | 20.00 | 20.00 | - | Map |
Essex | 42,7 | Wix | Edeua | Eadgyth, queen (aka Queen Edith) | - | Walter the deacon | - | 4.00 | 6.50 | 10.00 | - | Map |
Suffolk | 41,1 | Bildeston | Edid | Eadgyth, queen (aka Queen Edith) | - | Walter the deacon | - | 6.00 | 8.00 | 10.00 | - | Map |
Suffolk | 41,2 | Swilland | Edid | Eadgyth, queen (aka Queen Edith) | - | Walter the deacon | - | 2.33 | 2.50 | 3.50 | - | Map |
Suffolk | 41,13 | Ipswich | regina | Eadgyth, queen (aka Queen Edith) | - | Walter the deacon | - | 0.00 | 0.10 | 0.08 | - | Map |
Devon | 19,37 | Mildon | Eddida | Eadgyth 'of Mildon' | - | William Chevre | - | 0.25 | 0.15 | 0.50 | - | Map |
Sussex | 12,3 | Iford | Eddid | Eadgyth, queen (aka Queen Edith) | - | William de Warenne | - | 77.50 | 50.00 | 35.00 | - | Map |
Surrey | 1,7 | Reigate | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 37.50 | 40.00 | 40.00 | - | Map |
Surrey | 1,10 | Fetcham | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 7.00 | 3.00 | 2.50 | - | Map |
Surrey | 1,12 | Shere | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 16.00 | 15.00 | 15.00 | - | Map |
Surrey | 1,12 | Wotton | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 0.75 | 0.00 | 0.00 | - | Map |
Hampshire | 1,4 | Anstey | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 5.00 | 2.50 | 2.50 | - | Map |
Hampshire | 1,5 | Greatham | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 1.00 | 3.00 | 3.00 | - | Map |
Hampshire | 1,W22 | Wootton | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 1.00 | 3.00 | 3.00 | - | Map |
Berkshire | 1,14 | Warfield | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 10.00 | 12.00 | 6.00 | - | Map |
Berkshire | 1,15 | Wargrave | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 33.00 | 31.00 | 27.33 | - | Map |
Berkshire | 1,16 | Remenham | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 12.00 | 15.00 | 10.00 | - | Map |
Wiltshire | 1,15 | Wootton Rivers | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 29.00 | 26.00 | 30.00 | - | Map |
Wiltshire | 1,17 | Winterbourne Stoke | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 1.25 | 33.00 | 33.00 | - | Map |
Somerset | 1,30 | Batheaston | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 2.00 | 0.00 | 0.00 | - | Map | |
Devon | 1,26 | Kenton | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 3.06 | 30.00 | 30.00 | - | Map |
Devon | 1,27 | North Molton | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 1.50 | 45.00 | 45.00 | - | Map |
Gloucestershire | 1,20 | Marshfield | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 14.00 | 35.00 | 47.00 | - | Map |
Worcestershire | X3 | Martley | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 0.00 | 0.00 | 0.00 | - | Map |
Worcestershire | X3 | Suckley | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 0.00 | 0.00 | 0.00 | - | Map | |
Herefordshire | 1,37 | Leominster | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 0.00 | 0.00 | 0.00 | - | Map | |
Rutland | 1,17 | Oakham | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 4.00 | 40.00 | 0.00 | - | Map |
Rutland | 1,19 | Hambleton | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 4.00 | 52.00 | 0.00 | - | Map |
Rutland | 1,20 | Ridlington | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 4.00 | 40.00 | 0.00 | - | Map |
Lincolnshire | S9 | Stamford | Eddid | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 2.50 | 4.00 | 6.00 | - | Map |
Lincolnshire | 1,10 | Great Gonerby | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 7.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 1,11 | Harlaxton | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 12.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 1,14 | Great Ponton | Edid | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 12.00 | 0.00 | 0.00 | - | Map |
Lincolnshire | 1,15 | Old Somerby | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 2.25 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 1,15 | Sapperton | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 5.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 1,15 | Braceby | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 5.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 1,15 | Welby | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 8.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 1,15 | Belton near Grantham | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 5.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 1,15 | Harrowby | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 4.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 1,15 | Dunsthorpe in Grantham | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 2.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 1,15 | Londonthorpe | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 5.75 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 1,15 | Barkston | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 8.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 1,15 | Denton | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 10.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 1,16 | Old Somerby | Eadgyth, queen (aka Queen Edith) | - | William, king | - | 2.75 | 0.00 | 0.00 | - | Map | |
