A provisional attempt has been made to identify the people recorded in Domesday Book who bore this name; however, the material remains to be checked and edited, and profiles of these people remain to be written.
Spellings in Domesday Book: Ulfstan, Ulstan, Ulstanus, Vlestan, Vlestanus, Vlfstan, Vlfstanus, Vlstan, Vlstanus, Vltainus, Vltan, Vltanus, Wlfstanus, Wlstan, Wlstanus
Forms in modern scholarship:
von Feilitzen head forms:
Phillimore edition:
Alecto edition:
Shire | Phil. ref. | Vill | Holder 1066 DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | Holder 1066 ID conf. | Show on map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buckinghamshire | 26,4 | Medmenham | Wlfstanus | Wulfstan 'of Medmenham' | Edward, king | Hugh de Bolbec | - | 10.00 | 8.00 | 5.00 | - | Map |
Derbyshire | 6,83 | Swarkestone | Vlestan | Wulfstan 'of Swarkestone' | - | Henry de Ferrers | - | 0.25 | 0.20 | 0.25 | - | Map |
Derbyshire | 6,87 | Twyford and Stenson | Vlfstan | Wulfstan 'of Swarkestone' | - | Henry de Ferrers | - | 0.50 | 0.00 | 0.00 | - | Map |
Devon | 25,27 | Ulestanecote | Vlestan | Wulfstan 'of Ulestanecote' | Beorhtric son of Ælfgar | Goscelm of Exeter | - | 0.25 | 0.50 | 0.50 | - | Map |
Essex | 24,62 | Kenningtons | Vlstanus | Wulfstan 'of Kenningtons' | - | Swein of Essex | Leofwine 'of Kenningtons' | 1.00 | 1.00 | 1.00 | - | Map |
Gloucestershire | 3,1 | Westbury on Trym | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 50.00 | 24.00 | 29.73 | - | Map | |
Gloucestershire | 3,4 | Bibury | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 21.00 | 18.00 | 18.00 | - | Map | |
Gloucestershire | 3,5 | Withington | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 30.00 | 0.00 | 0.00 | - | Map | |
Gloucestershire | 3,5 | Little Colesbourne | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | Ansketil 'of Little Colesbourne' | 2.00 | 0.00 | 0.00 | - | Map | |
Gloucestershire | 3,6 | Condicote | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | Osbern fitzRichard | 2.00 | 2.00 | 2.00 | - | Map | |
Gloucestershire | 3,7 | Bishops Cleeve | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 7.00 | 8.40 | 6.07 | - | Map | |
Gloucestershire | 3,7 | Gotherington | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | Thurstan fitzRolf | 6.00 | 7.20 | 5.20 | - | Map | |
Gloucestershire | 3,7 | Stoke Orchard | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | Reynold 'of Stoke Orchard' | 3.50 | 4.20 | 3.03 | - | Map | |
Gloucestershire | 3,7 | Southam | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | Durand of Gloucester | 6.00 | 7.20 | 5.20 | - | Map | |
Gloucestershire | 3,7 | Stoke Orchard | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | Bernard Pancevolt | 3.50 | 4.20 | 3.03 | - | Map | |
Gloucestershire | 3,7 | Sapperton | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | Ralph de Bernay | 4.00 | 4.80 | 3.47 | - | Map | |
Gloucestershire | 10,1 | Abbots Barton | Wulfstan, abbot of Gloucester | - | Serlo, abbot of Gloucester | - | 21.50 | 8.00 | 24.00 | - | Map | |
Gloucestershire | 10,2 | Frocester | Wulfstan, abbot of Gloucester | - | Serlo, abbot of Gloucester | - | 5.00 | 3.00 | 8.00 | - | Map | |
Gloucestershire | 10,3 | Boxwell | Wulfstan, abbot of Gloucester | - | Serlo, abbot of Gloucester | - | 5.00 | 3.50 | 5.00 | - | Map | |
Gloucestershire | 10,4 | Coln St Aldwyns | Wulfstan, abbot of Gloucester | - | Serlo, abbot of Gloucester | - | 4.00 | 6.00 | 8.00 | - | Map | |
Gloucestershire | 10,5 | Aldsworth | Wulfstan, abbot of Gloucester | - | Serlo, abbot of Gloucester | - | 11.00 | 5.00 | 8.00 | - | Map | |
Gloucestershire | 10,6 | Buckland | Wulfstan, abbot of Gloucester | - | Serlo, abbot of Gloucester | - | 10.00 | 3.00 | 9.00 | - | Map | |
Gloucestershire | 10,7 | Hinton on the Green | Wulfstan, abbot of Gloucester | - | Serlo, abbot of Gloucester | - | 15.00 | 3.00 | 10.00 | - | Map | |
Gloucestershire | 10,8 | Highnam | Wulfstan, abbot of Gloucester | - | Serlo, abbot of Gloucester | - | 7.00 | 2.00 | 4.00 | - | Map | |
Gloucestershire | 10,9 | Preston | Wulfstan, abbot of Gloucester | - | Serlo, abbot of Gloucester | - | 2.00 | 1.50 | 4.00 | - | Map | |
Gloucestershire | 10,10 | Upleadon | Wulfstan, abbot of Gloucester | - | Serlo, abbot of Gloucester | - | 4.00 | 1.50 | 1.50 | - | Map | |
Gloucestershire | 10,11 | Churchham and Morton | Wulfstan, abbot of Gloucester | - | Serlo, abbot of Gloucester | - | 5.00 | 1.00 | 2.00 | - | Map | |
Gloucestershire | 10,12 | Ampney St Peter | Wulfstan, abbot of Gloucester | - | Serlo, abbot of Gloucester | unnamed brother of Regenbald | 2.00 | 2.00 | 1.00 | - | Map | |
Gloucestershire | 10,13 | Duntisbourne [Abbots] | Wulfstan, abbot of Gloucester | - | Serlo, abbot of Gloucester | - | 5.00 | 4.00 | 4.00 | - | Map | |
Gloucestershire | 10,14 | Gloucester | Wulfstan, abbot of Gloucester | - | Serlo, abbot of Gloucester | - | 0.00 | 1.00 | 2.50 | - | Map | |
Hampshire | 2,10 | Overton | Vltainus | Wulfstan 'of Overton' | Stigand, archbishop of Canterbury | Walkelin, bishop of Winchester | Gilbert brother of Robert the clerk | 2.00 | 2.22 | 1.67 | B | Map |
Hampshire | 28,4 | Shipton Bellinger | Vlstan | Wulfstan 'of Overton' | Edward, king | Robert fitzGerald | - | 1.50 | 1.00 | 1.00 | C | Map |
Hampshire | 47,2 | East Dean | Vlstan | Wulfstan 'of Overton' | Edward, king | Walter fitzRoger | Herbert 'of Selborne' | 0.50 | 0.35 | 0.75 | C | Map |
Herefordshire | 5,1 | Brampton Abbotts | Wulfstan, abbot of Gloucester | - | Serlo, abbot of Gloucester | - | 2.00 | 4.00 | 4.00 | - | Map | |
Kent | D25 | Sutton and Aylesford lathes | Vlestan | Wulfstan 'of Maplescombe' | - | - | - | 0.00 | 0.00 | 0.00 | - | Map |
Kent | 5,14 | Maplescombe | Vltanus | Wulfstan 'of Maplescombe' | Harold, earl | Odo, bishop of Bayeux | Wadard | 1.00 | 3.00 | 6.00 | - | Map |
Kent | 5,55 | Nurstead | Vlstan | Wulfstan 'of Maplescombe' | Edward, king | Odo, bishop of Bayeux | Wadard | 4.00 | 4.00 | 5.00 | - | Map |
Lincolnshire | 4,59 | Aby | Vlstan | Wulfstan 'of Aby' | - | Odo, bishop of Bayeux | Wadard | 0.88 | 1.50 | 2.00 | - | Map |
Lincolnshire | 4,60 | Strubby near Maltby le Marsh | Wulfstan 'of Aby' | - | Odo, bishop of Bayeux | - | 0.63 | 0.00 | 0.00 | - | Map | |
Norfolk | 8,130 | Gresham | Vlstanus | Wulfstan 'of Gresham' | - | William de Warenne | - | 2.00 | 4.00 | 4.00 | - | Map |
Norfolk | 8,130 | Aldborough | Vlstanus | Wulfstan 'of Gresham' | - | William de Warenne | - | 0.50 | 0.00 | 0.00 | - | Map |
Norfolk | 8,130 | Salthouse | Vlstanus | Wulfstan 'of Gresham' | - | William de Warenne | - | 0.25 | 0.00 | 0.00 | - | Map |
Norfolk | 9,87 | Aldborough | Ulstan | Wulfstan 'of Gresham' | Withri 'of Hanworth' | Roger Bigod | - | 0.00 | 0.00 | 0.00 | - | Map |
Northamptonshire | 18,41 | Nether Heyford, Oxon. | Vlstan | Wulfstan 'of Nether Heyford' | - | Robert, count of Mortain | Ralph 'the man of Robert, count of Mortain (in the East Midlands)' | 0.38 | 0.20 | 0.50 | - | Map |
Nottinghamshire | 9,31 | West Drayton | Vlstan | Wulfstan 'of West Drayton' | - | Roger de Bully | 2 men | 0.26 | 0.80 | 0.46 | - | Map |
Nottinghamshire | 9,55 | Harworth | Vlstan | Wulfstan 'of West Drayton' | - | Roger de Bully | Fulk de Lisors | 0.33 | 0.70 | 0.50 | - | Map |
Nottinghamshire | 9,56 | Martin | Wulfstan 'of West Drayton' | - | Roger de Bully | Fulk de Lisors | 0.33 | 0.00 | 0.00 | - | Map | |
Oxfordshire | 35,3 | Aston Rowant | Vlstan | Wulfstan 'of Medmenham' | - | Miles Crispin | - | 20.00 | 15.00 | 20.00 | - | Map |
Oxfordshire | 35,21 | Adwell | Wlstanus | Wulfstan 'of Medmenham' | - | Miles Crispin | William fitzTurold | 3.00 | 6.00 | 6.00 | - | Map |
Oxfordshire | 35,22 | Britwell Salome | Wlstanus | Wulfstan 'of Medmenham' | - | Miles Crispin | Amaury 'of Britwell' | 5.00 | 3.00 | 3.00 | - | Map |
Staffordshire | 12,7 | Orton | Vltan | Wulfstan 'of Orton' | - | William fitzAnsculf | Walbert 'of Orton' | 3.00 | 2.00 | 2.00 | - | Map |
Staffordshire | 12,12 | Himley | Vltan | Wulfstan 'of Orton' | - | William fitzAnsculf | Arni 'of Himley' | 0.94 | 0.60 | 0.60 | - | Map |
Staffordshire | 12,20 | Pendeford | Vlstan | Wulfstan 'of Orton' | - | William fitzAnsculf | Almær 'of Pendeford' | 1.00 | 0.50 | 0.50 | - | Map |
Suffolk | 3,81 | Boynton | Vlestanus | Wulfstan 'of Boynton' | - | Alan, count | - | 0.42 | 0.40 | 0.40 | - | Map |
Surrey | 19,9 | Woldingham | Vlstan | Wulfstan 'of Woldingham' | Edward, king | Richard fitzGilbert | John 'of Buckland' | 8.00 | 4.00 | 4.00 | - | Map |
Sussex | 10,41 | Wilmington | Vlstan | Wulfstan 'of Wilmington' | Godwine, earl | Robert, count of Mortain | unnamed abbot of Grestain | 2.00 | 2.00 | 2.00 | - | Map |
Sussex | 11,35 | Lordington | Vlstan | Wulfstan 'of Lordington' | Edward, king | Roger, earl | William 'the man of Earl Roger in Sussex' | 4.00 | 2.50 | 3.50 | - | Map |
Warwickshire | 3,1 | Hampton Lucy | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 12.00 | 4.00 | 20.00 | - | Map | |
Warwickshire | 3,2 | Stratford-upon-Avon | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 14.50 | 5.00 | 25.00 | - | Map | |
Warwickshire | 3,5 | Loxley | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 1.00 | 1.00 | 1.25 | - | Map | |
Warwickshire | 3,6 | Spelsbury | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | Urse d'Abetot | 10.00 | 10.00 | 10.00 | - | Map | |
Warwickshire | 3,7 | Flecknoe | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | Leofwine 'of Flecknoe' | 2.13 | 0.50 | 1.00 | - | Map | |
Warwickshire | 17,41 | Newton | Wlstanus | Wulfstan 'of Newton' | - | Thorkil of Warwick | Godric 'of Newton' | 2.00 | 1.00 | 1.00 | - | Map |
Warwickshire | 17,45 | Biggin | Vlstanus | Wulfstan 'of Newton' | - | Thorkil of Warwick | Ralph 'the man of Thorkil of Warwick' | 1.00 | 0.25 | 0.15 | - | Map |
Warwickshire | 36,2 | Milcote | Vlstanus | Wulfstan, bishop of Worcester | - | Stephen fitzEirard | - | 1.50 | 1.00 | 1.25 | - | Map |
Worcestershire | 2,1 | Oswaldslow | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 0.00 | 0.00 | 0.00 | - | Map | |
Worcestershire | 2,2 | Kempsey | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 24.00 | 16.00 | 8.00 | - | Map | |
Worcestershire | 2,3 | Mucknell, Stoulton, Upper Wolverton | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | Urse d'Abetot | 7.00 | 5.00 | 5.00 | - | Map | |
Worcestershire | 2,6 | Wick Episcopi | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 15.00 | 8.00 | 8.00 | - | Map | |
Worcestershire | 2,11 | Laughern | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | Urse d'Abetot | 0.25 | 0.30 | 0.30 | C | Map | |
Worcestershire | 2,15 | Fladbury | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 40.00 | 0.00 | 0.00 | - | Map | |
Worcestershire | 2,22 | Bredon | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 35.00 | 10.00 | 9.50 | - | Map | |
Worcestershire | 2,23 | Teddington | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 3.00 | 3.00 | 3.00 | - | Map | |
Worcestershire | 2,23 | Milton | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 1.00 | 1.00 | 1.00 | - | Map | |
Worcestershire | 2,31 | Ripple | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 25.00 | 10.00 | 10.00 | - | Map | |
Worcestershire | 2,34 | Hill Croome | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 3.00 | 3.00 | 4.00 | - | Map | |
Worcestershire | 2,38 | Blockley | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 38.00 | 16.00 | 20.00 | - | Map | |
Worcestershire | 2,40 | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | Ansgot, the man of Bishop Wulfstan | 1.50 | 0.75 | 0.75 | - | Map | ||
Worcestershire | 2,44 | Daylesford | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 0.00 | 0.00 | 0.00 | - | Map | |
Worcestershire | 2,44 | Evenlode | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 0.00 | 0.00 | 0.00 | - | Map | |
Worcestershire | 2,45 | Tredington and Tidmington | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 23.00 | 10.00 | 12.50 | - | Map | |
Worcestershire | 2,46 | Blackwell | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 2.00 | 2.50 | 2.50 | - | Map | |
Worcestershire | 2,48 | Northwick and Tobberton | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 25.00 | 19.00 | 24.50 | - | Map | |
Worcestershire | 2,49 | Worcester | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 0.00 | 0.00 | 0.00 | - | Map | |
Worcestershire | 2,50 | Droitwich | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 0.00 | 0.00 | 0.00 | - | Map | |
Worcestershire | 2,51 | Worcester | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | Urse d'Abetot | 0.00 | 5.00 | 5.00 | - | Map | |
Worcestershire | 2,55 | White Ladies Aston | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | Ordric 'of Earls Croome' | 3.25 | 1.00 | 2.00 | - | Map | |
Worcestershire | 2,62 | Overbury and Pendcock | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 6.00 | 6.00 | 6.00 | - | Map | |
Worcestershire | 2,64 | Shipston on Stour | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 2.00 | 2.50 | 2.50 | - | Map | |
Worcestershire | 2,65 | Harvington and Wiburgestoke | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 3.00 | 2.50 | 2.50 | - | Map | |
Worcestershire | 2,66 | Grimley | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 3.00 | 3.00 | 3.00 | - | Map | |
Worcestershire | 2,67 | Knightwick | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 2.00 | 2.00 | 2.00 | - | Map | |
Worcestershire | 2,68 | Hallow with Brodaways | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 7.00 | 5.00 | 5.00 | - | Map | |
Worcestershire | 2,71 | Leopard | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | Hugh de Grandmesnil | 0.50 | 1.00 | 1.00 | - | Map | |
Worcestershire | 2,72 | Cropthorne with Netherton | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 50.00 | 7.00 | 0.00 | - | Map | |
Worcestershire | 2,76 | Cleeve Prior and Atch Lench | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 10.50 | 7.00 | 6.00 | - | Map | |
Worcestershire | 2,77 | Phepson | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | Walter Ponther | 6.00 | 0.50 | 0.50 | - | Map | |
Worcestershire | 2,79 | Hanbury | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | Urse d'Abetot | 14.00 | 7.00 | 6.00 | - | Map | |
Worcestershire | 2,80 | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 0.00 | 0.00 | 0.00 | - | Map | ||
Worcestershire | 2,81 | Stoke Prior, Aston Fields and Baddington | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 10.00 | 2.00 | 5.00 | - | Map | |
Worcestershire | 2,82 | Hartlebury | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 20.00 | 16.00 | 13.50 | - | Map | |
Worcestershire | 2,83 | Wolverley | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 5.00 | 4.00 | 1.50 | - | Map | |
Worcestershire | 2,84 | Alvechurch, Cofton Hackett, Wast Hills, Tonge, Ovretone | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 13.00 | 5.00 | 5.00 | - | Map | |
Worcestershire | 2,85 | Eardiston and Knighton | Wulfstan, bishop of Worcester | - | Wulfstan, bishop of Worcester | - | 15.00 | 8.00 | 8.00 | - | Map | |
Worcestershire | 7,1 | Droitwich | Wulfstan, abbot of Gloucester | - | Serlo, abbot of Gloucester | - | 0.50 | 0.00 | 0.00 | - | Map | |
Worcestershire | 7,1 | Droitwich | Wulfstan, abbot of Gloucester | - | Serlo, abbot of Gloucester | - | 0.00 | 0.00 | 0.00 | - | Map | |
Yorkshire | 1E11 | Yapham | Vlstan | Wulfstan 'of Yapham' | - | William, king | - | 5.38 | 1.00 | 1.00 | - | Map |
Yorkshire | 5E32 | Lockington | Vlstan | Wulfstan 'of Lockington' | - | Robert, count of Mortain | Nigel Fossard | 1.58 | 1.00 | 0.25 | - | Map |
Yorkshire | 9W12 | Thorner | Vlstan | Wulfstan 'of Thorner' | - | Ilbert de Lacy | - | 2.00 | 1.00 | 0.13 | - | Map |
Yorkshire | 9W33 | North Milford | Wlstan | Wulfstan 'of Thorner' | - | Ilbert de Lacy | Thorsten | 2.00 | 0.50 | 0.50 | - | Map |
Yorkshire | 10W27 | Marr | Vlstan | Wulfstan 'of Marr' | - | Roger de Bully | Fulk de Lisors | 2.38 | 1.40 | 0.68 | - | Map |
Yorkshire | 11W4 | Acaster Selby | Vlstan | Wulfstan 'of Acaster Selby' | - | Robert Malet | - | 0.75 | 0.60 | 0.25 | - | Map |
Yorkshire | 13W2 | Stutton | Vlstan | Wulfstan 'of Stutton' | - | William de Percy | Mauger 'of Old Edlington' | 0.75 | 1.00 | 0.38 | - | Map |
Yorkshire | 25W3 | Colton near York | Vlstan | Wulfstan 'of Colton near York' | - | Osbern d'Arques | 2 men | 0.90 | 0.40 | 0.12 | - | Map |
Yorkshire | CW3 | North Milford | Vlstan | Wulfstan 'of Thorner' | - | - | - | 2.00 | 0.00 | 0.00 | - | Map |
Yorkshire | CW29 | Colton near York | Vlstan | Wulfstan the priest | - | - | - | 0.88 | 0.00 | 0.00 | - | Map |
Total | 783.67 | 410.67 | 487.87 |
Shire | Phil. ref. | Vill | Lord 1066 DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | Lord 1066 ID conf. | Show on map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gloucestershire | 3,2 | Great Colesbourne | Swein 'of Great Colesbourne' | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Walter fitzRoger | 8.00 | 8.00 | 4.00 | - | Map | |
Norfolk | 8,130 | Gresham | 11 sokemen | Wulfstan 'of Gresham' | William de Warenne | - | 0.29 | 0.00 | 0.00 | - | Map | |
Norfolk | 8,130 | Salthouse | 3 sokemen | Wulfstan 'of Gresham' | William de Warenne | - | 0.13 | 0.00 | 0.00 | - | Map | |
Norfolk | 9,144 | Sustead | Ulfstan | 1 free man | Wulfstan 'of Gresham' | Roger Bigod | - | 0.13 | 0.20 | 0.30 | - | Map |
Oxfordshire | 35,3 | Aston Rowant | Ælfric 'of Aston Rowant' | Miles Crispin | - | 0.25 | 0.00 | 0.00 | - | Map | ||
Worcestershire | 2,4 | Lower Wolverton | Alric 'of Lower Wolverton' | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Roger de Lacy | 2.00 | 2.50 | 2.00 | - | Map | |
Worcestershire | 2,10 | Clopton | Beorhtmær 'of Hazdor' | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Urse d'Abetot | 1.00 | 1.00 | 0.75 | - | Map | |
Worcestershire | 2,11 | Laughern | Sæwine 'of Laughern' | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Urse d'Abetot | 0.75 | 0.35 | 0.35 | B | Map | |
Worcestershire | 2,13 | Laughern | Cyneweard, sheriff of Worcestershire | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Robert the bursar | 0.50 | 1.00 | 1.00 | - | Map | |
Worcestershire | 2,14 | Cotheridge | Richard Scrob | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Osbern fitzRichard | 1.00 | 2.00 | 2.00 | - | Map | |
Worcestershire | 2,16 | Inkberrow | Walter, bishop of Hereford | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Robert, bishop of Hereford | 5.00 | 1.50 | 1.50 | - | Map | |
Worcestershire | 2,17 | Ab Lench | Godric Finc | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Urse d'Abetot | 5.00 | 4.00 | 4.00 | - | Map | |
Worcestershire | 2,18 | Rous Lench | Frani 'of Rous Lench' | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Urse d'Abetot | 5.00 | 0.00 | 0.00 | - | Map | |
Worcestershire | 2,19 | Wyre Piddle, Lower and Upper Moor and Hill | Cyneweard, sheriff of Worcestershire | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Robert the bursar | 5.00 | 3.00 | 3.00 | - | Map | |
Worcestershire | 2,21 | Bishampton | 4 free men | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Roger de Lacy | 10.00 | 12.00 | 10.00 | - | Map | |
Worcestershire | 2,25 | Redmarley d'Abitot | Azur 'of Redmarley' | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Urse d'Abetot | 5.00 | 5.71 | 5.36 | - | Map | |
Worcestershire | 2,25 | Redmarley d'Abitot | Godwine 'of Redmarley' | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Urse d'Abetot | 2.00 | 2.29 | 2.14 | - | Map | |
Worcestershire | 2,26 | Pendock | Godwine 'of Redmarley' | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Urse d'Abetot | 2.00 | 1.50 | 1.30 | - | Map | |
Worcestershire | 2,28 | Westmancote | Beorhtwine 'of Westmancote' | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Urse d'Abetot | 4.00 | 2.50 | 3.00 | - | Map | |
Worcestershire | 2,29 | Bredons Norton | Leofwine the radknight | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Durand the man of Bishop Wulfstan | 2.00 | 1.00 | 1.00 | - | Map | |
Worcestershire | 2,30 | Bushley | Beorhtric son of Ælfgar | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | - | 1.00 | 2.00 | 2.00 | - | Map | |
Worcestershire | 2,33 | Croome | Sigref 'of Croome d'Abitot' | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Siward 'of Croome' | 5.00 | 2.00 | 2.00 | - | Map | |
Worcestershire | 2,35 | Holdfast | 2 priests | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Urse d'Abetot | 1.00 | 1.00 | 1.00 | - | Map | |
Worcestershire | 2,36 | Queenhill | Æthelric 'of Whittington' | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Ralph de Bernay | 1.00 | 2.00 | 2.00 | - | Map | |
Worcestershire | 2,37 | Barley | Beorhtric son of Ælfgar | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | - | 1.00 | 0.80 | 0.00 | - | Map | |
Worcestershire | 2,41 | Church Icomb | Æthelwig, abbot of Evesham | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | - | 1.00 | 0.00 | 0.00 | - | Map | |
Worcestershire | 2,42 | Daylesford | Æthelwig, abbot of Evesham | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Stephen fitzFulcred | 3.00 | 3.00 | 3.00 | - | Map | |
Worcestershire | 2,47 | Longdon | Leofric the reeve | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Gilbert fitzTurold | 4.00 | 4.00 | 3.00 | - | Map | |
Worcestershire | 2,56 | Oddingley | Thorkil 'of Oddingley' | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | - | 1.00 | 0.00 | 0.00 | - | Map | |
Worcestershire | 2,57 | Huddington | Wulfric 'of Huddington' | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Æthelric the archdeacon | 1.00 | 1.50 | 1.50 | - | Map | |
Worcestershire | 2,58 | Whittington and Radley | Æthelric 'of Whittington' | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Walter Ponther | 1.50 | 1.00 | 1.25 | - | Map | |
Worcestershire | 2,59 | Churchill | Azur 'of Redmarley' | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Walter Ponther | 3.00 | 2.50 | 2.00 | - | Map | |
Worcestershire | 2,60 | Bredicot | Beorhtweald the priest 'of Bredicot' | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Walter Ponther | 3.00 | 1.20 | 1.00 | - | Map | |
Worcestershire | 2,61 | Perry | Godric Finc | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Herlebald 'of Cookhill' | 1.00 | 1.50 | 1.00 | - | Map | |
Worcestershire | 2,67 | Knightwick | Eadgyth the nun 'of Knightwick' | Wulfstan, bishop of Worcester | Wulfstan, bishop of Worcester | Robert the bursar | 1.00 | 1.00 | 1.00 | - | Map | |
