Tonni is a variant form of the Old Danish and Old Swedish masculine name Tunni, itself perhaps a shortened form of an East Scandinavian name *Thurniutr (von Feilitzen 1937: 386, 389; Fellows-Jensen 1968: 290, 293).
The relevant entries in the PASE corpus are for Tonni 1 and Tunni 1, which are catch-all categories for occurrences of these spellings in DB; both forms are treated here as representing Tonni. There are also two entries for the Old English name Tunna, which does not seem to occur in DB; both entries refer to men active before the eleventh century.
Fellows Jensen 1968: Gillian Fellows Jensen, Scandinavian Personal Names in Lincolnshire and Yorkshire (Copenhagen: I Kommission hos Akademisk Forlag, 1968)
von Feilitzen 1937: Olof von Feilitzen, The Pre-Conquest Personal Names of Domesday Book, Nomina Germanica 3 (Uppsala: Almqvist and Wiksells, 1937)
Spellings in Domesday Book: Tona, Tone, Tonna, Tonne, Tunna, Tunne
Forms in modern scholarship:
von Feilitzen head forms: Tonni, Tunni
Phillimore edition: Tonni
Alecto edition: Tonni, Tunni
Shire | Phil. ref. | Vill | Holder 1066 DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | Holder 1066 ID conf. | Show on map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincolnshire | 22,17 | Stainfield | Tona | Tonni 'of Culverthorpe' | - | William de Percy | - | 1.50 | 0.00 | 0.00 | B | Map |
Lincolnshire | 22,19 | Apley | Tona | Tonni 'of Culverthorpe' | - | William de Percy | - | 0.88 | 0.00 | 0.00 | B | Map |
Lincolnshire | 22,23 | Ludford | Tona | Tonni 'of Culverthorpe' | - | William de Percy | - | 0.25 | 0.00 | 0.00 | B | Map |
Lincolnshire | 24,38 | Ewerby Thorpe | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 3.00 | 0.00 | 0.00 | B | Map | |
Lincolnshire | 24,39 | Howell | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 1.06 | 0.00 | 0.00 | B | Map | |
Lincolnshire | 24,40 | Heckington | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 8.00 | 0.00 | 0.00 | B | Map | |
Lincolnshire | 24,41 | Hale [Great and Little] | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Ralph the priest 'of Aswarby' | 8.50 | 0.00 | 0.00 | B | Map | |
Lincolnshire | 24,42 | Hagworthingham | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 0.75 | 0.00 | 0.00 | D | Map | |
Lincolnshire | 24,43 | Hagworthingham | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | William 'the man of Gilbert of Ghent' | 1.00 | 0.00 | 0.00 | C | Map | |
Lincolnshire | 24,44 | Hagworthingham | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | William 'the man of Gilbert of Ghent' | 1.00 | 0.00 | 0.00 | C | Map | |
Lincolnshire | 24,55 | Mumby | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Roger 'the man of Gilbert of Ghent' | 0.25 | 0.00 | 0.00 | C | Map | |
Lincolnshire | 24,56 | Mumby | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Roger 'the man of Gilbert of Ghent' | 0.50 | 0.00 | 0.00 | C | Map | |
Lincolnshire | 24,57 | Hasthorpe | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Roger 'the man of Gilbert of Ghent' | 1.00 | 0.00 | 0.00 | C | Map | |
Lincolnshire | 24,58 | Sloothby | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 0.38 | 0.00 | 0.00 | C | Map | |
Lincolnshire | 24,60 | Welton le Marsh and Boothby in Welton le Marsh | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 1.00 | 0.00 | 0.00 | C | Map | |
Lincolnshire | 24,62 | Sloothby | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 0.50 | 0.00 | 0.00 | C | Map | |
Lincolnshire | 24,63 | Beesby in the Marsh | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 3.00 | 0.00 | 0.00 | C | Map | |
Lincolnshire | 24,64 | Maltby le Marsh | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 2.75 | 0.00 | 0.00 | C | Map | |
Lincolnshire | 24,65 | Saleby | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 0.50 | 0.00 | 0.00 | C | Map | |
Lincolnshire | 24,66 | Withern | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Ravemar 'of Well' | 3.50 | 0.00 | 0.00 | C | Map | |
Lincolnshire | 24,67 | Strubby | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 0.31 | 0.00 | 0.00 | C | Map | |
Lincolnshire | 24,69 | Ulceby near Well | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 0.25 | 0.00 | 0.00 | C | Map | |
Lincolnshire | 24,70 | Alford | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 0.81 | 0.00 | 0.00 | C | Map | |
Lincolnshire | 24,71 | Mablethorpe | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 0.50 | 0.00 | 0.00 | C | Map | |
Lincolnshire | 24,77 | Morton and Hanthorpe | Tonni 'of Culverthorpe' | Ulf Fenisc | Gilbert of Ghent | - | 2.78 | 0.00 | 0.00 | D | Map | |
Lincolnshire | CS30 | Stainfield near Lincoln | Tonne | Tonni 'of Culverthorpe' | - | - | - | 1.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | CS31 | Apley | Tonne | Tonni 'of Culverthorpe' | - | - | - | 0.88 | 0.00 | 0.00 | - | Map |
Lincolnshire | CS33 | Baumber | Tonna | Tonni 'of Culverthorpe' | - | - | - | 0.50 | 0.00 | 0.00 | - | Map |
Lincolnshire | CS33 | Edlington | Tonna | Tonni 'of Culverthorpe' | - | - | - | 0.50 | 0.00 | 0.00 | - | Map |
Northamptonshire | 46,6 | Easton on the Hill | Tonna | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Fulk, abbot of Saint-Pierre-sur-Dives | 0.50 | 0.25 | 0.50 | B | Map |
Northamptonshire | 46,2 | Nether Heyford, Oxon. | Tonna | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Sasgar 'of Nether Heyford' | 1.38 | 0.50 | 1.00 | B | Map |
Lincolnshire | 24,59 | Willoughby | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 0.38 | 1.00 | 0.50 | C | Map | |
Lincolnshire | 24,76 | South Kyme | Tunne | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Ecgbeorht 'of Edlington' | 1.75 | 1.00 | 2.00 | B | Map |
Yorkshire | 25W2 | Appleton Roebuck | Tone | Tonni 'of Appleton' | - | Osbern d'Arques | 2 men | 4.00 | 1.33 | 0.53 | C | Map |
Warwickshire | 2,2 | Caldecote | Tonna | Tonni 'of Caldecote' | - | Robert, bishop of Chester | - | 2.00 | 2.00 | 3.00 | D | Map |
Berkshire | 37,1 | Langley | Tunna | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Robert d'Armentières | 3.00 | 3.00 | 1.50 | B | Map |
Northamptonshire | 46,3 | Church Stowe | Tonna | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 4.00 | 3.00 | 5.00 | B | Map |
Berkshire | 37,1 | Bradley | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Robert d'Armentières | 3.00 | 3.00 | 1.50 | B | Map | |
Lincolnshire | 24,54 | Willoughby | Tunne | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Roger 'the man of Gilbert of Ghent' | 2.00 | 4.00 | 8.00 | B | Map |
Northamptonshire | 46,1 | Kislingbury | Tonna | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Geoffrey d'Armentières | 3.50 | 4.00 | 6.00 | B | Map |
Northamptonshire | 46,4 | Empingham | Tonna | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 4.00 | 5.00 | 10.00 | B | Map |
Lincolnshire | 24,61 | Claxby | Tonne | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Rademer | 0.75 | 8.00 | 8.00 | B | Map |
Lincolnshire | 24,68 | Well | Tonne | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Ravemar 'of Well' | 1.00 | 8.00 | 7.00 | B | Map |
Northamptonshire | 46,5 | Empingham | Tonna | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 7.63 | 8.00 | 8.00 | B | Map |
Oxfordshire | 38,1 | Church Hanborough | Tonna | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | Robert d'Armentières | 9.00 | 10.00 | 10.00 | B | Map |
Lincolnshire | 24,24 | Lusby | Tonne | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | William 'the man of Gilbert of Ghent' | 3.00 | 14.00 | 10.00 | B | Map |
Lincolnshire | 24,37 | Culverthorpe | Tunne | Tonni 'of Culverthorpe' | - | Gilbert of Ghent | - | 3.38 | 18.00 | 25.00 | A | Map |
Total | 101.62 | 94.08 | 107.53 |
Shire | Phil. ref. | Vill | TIC DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | TIC ID conf. | Show on map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yorkshire | 29W29 | Acaster Selby | Tona | Thorkil 'of Acaster Selby' | - | Tonni 3, ‘of Appleton’ | - | 0.63 | 0.10 | 0.10 | D | Map |
Total | 0.63 | 0.10 | 0.10 |
Shire | Phil. ref. | Vill | Subtenant DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | Subtenant ID conf. | Show on map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Warwickshire | 17,62 | Bericote | Tonne | Alwine the sheriff | - | Thorkil of Warwick | Tonni 'of Bericote' | 2.00 | 1.00 | 2.00 | C | Map |
Total | 2.00 | 1.00 | 2.00 |
© 2016 King's College London