A provisional attempt has been made to identify the people recorded in Domesday Book who bore this name; however, the material remains to be checked and edited, and profiles of these people remain to be written.
Spellings in Domesday Book: Echefrid, Egfrid
Forms in modern scholarship:
von Feilitzen head forms:
Phillimore edition:
Alecto edition:
Shire | Phil. ref. | Vill | Holder 1066 DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | Holder 1066 ID conf. | Show on map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hertfordshire | 10,1 | Hanstead | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 20.00 | 25.00 | 22.50 | - | Map | |
Hertfordshire | 10,2 | Shenley | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 6.00 | 6.00 | 12.00 | - | Map | |
Hertfordshire | 10,3 | Sandridge | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 10.00 | 12.00 | 18.00 | - | Map | |
Hertfordshire | 10,4 | St Pauls Walden | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 10.00 | 20.50 | 18.50 | - | Map | |
Hertfordshire | 10,5 | St Albans | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 10.00 | 24.00 | 20.00 | - | Map | |
Hertfordshire | 10,6 | Codicote and Oxwick | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 5.00 | 7.50 | 3.75 | - | Map | |
Hertfordshire | 10,7 | Norton | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 4.00 | 17.00 | 16.00 | - | Map | |
Hertfordshire | 10,8 | Shephall | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 3.00 | 4.00 | 3.00 | - | Map | |
Hertfordshire | 10,9 | Abbots Langley | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 5.50 | 15.00 | 10.00 | - | Map | |
Hertfordshire | 10,15 | Rickmansworth | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 15.00 | 20.00 | 20.50 | - | Map | |
Hertfordshire | 10,16 | Cassio | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 20.00 | 30.00 | 28.00 | - | Map | |
Hertfordshire | 10,18 | Newnham | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 3.75 | 10.00 | 9.00 | - | Map | |
Hertfordshire | 10,20 | Bendish | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 1.00 | 2.00 | 2.50 | - | Map | |
Buckinghamshire | 8,1 | Granborough | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 5.00 | 5.00 | 5.00 | - | Map | |
Buckinghamshire | 8,2 | Aston Abbots | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 10.00 | 10.00 | 10.00 | - | Map | |
Buckinghamshire | 8,3 | Winslow | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | - | 15.00 | 11.67 | 11.67 | - | Map | |
Bedfordshire | 23,12 | Stotfold | Ecgfrith, abbot of St Albans | - | Hugh de Beauchamp | - | 1.00 | 1.33 | 1.67 | - | Map | |
Yorkshire | CE42 | Langthorpe | Echefrid | Ecgfrith 'of Ruston Parva' | - | Drew de la Beuvrière | - | 1.00 | 0.00 | 0.00 | - | Map |
Yorkshire | 1E30 | Ruston Parva | Egfrid | Ecgfrith 'of Ruston Parva' | - | William, king | - | 3.00 | 1.00 | 1.00 | - | Map |
Yorkshire | 1E31 | Lowthorpe | Egfrid | Ecgfrith 'of Ruston Parva' | - | William, king | - | 1.50 | 0.50 | 0.50 | - | Map |
Yorkshire | 1E32 | Low Caythorpe | Egfrid | Ecgfrith 'of Ruston Parva' | - | William, king | - | 2.50 | 0.50 | 0.50 | - | Map |
Hertfordshire | 10,19 | Hexton | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | 1 Englishman | 8.75 | 16.00 | 17.50 | - | Map | |
Hertfordshire | 10,14 | Redbourn | Ecgfrith, abbot of St Albans | - | Paul, abbot of St Albans | Amalgar 'of Redbourn' | 0.88 | 2.00 | 1.50 | - | Map | |
Total | 161.88 | 241.00 | 233.09 |
Shire | Phil. ref. | Vill | Lord 1066 DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | Lord 1066 ID conf. | Show on map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hertfordshire | 10,11 | Napsbury | Godric 'of Napsbury' | Ecgfrith, abbot of St Albans | Paul, abbot of St Albans | - | 3.00 | 4.00 | 3.00 | - | Map | |
Hertfordshire | 32,1 | Great Gaddesden | Wulfwynn of Creslow | Ecgfrith, abbot of St Albans | Edward of Salisbury | - | 6.00 | 25.00 | 22.00 | - | Map | |
Buckinghamshire | 12,17 | Pitstone | 2 men of the abbot of St Albans | Ecgfrith, abbot of St Albans | Robert, count of Mortain | Bernard 'of Pitstone' | 3.25 | 1.00 | 1.00 | - | Map | |
Buckinghamshire | 12,18 | Pitstone | Glædwine 'of Pistone' | Ecgfrith, abbot of St Albans | Robert, count of Mortain | Fulcold 'of Pitstone' | 1.25 | 0.50 | 0.50 | - | Map | |
Hertfordshire | 10,17 | Aldenham | Blaca, man of St Alban | Ecgfrith, abbot of St Albans | Paul, abbot of St Albans | Geoffrey de Bec | 1.00 | 1.00 | 0.60 | - | Map | |
Buckinghamshire | 12,22 | Cheddington | Leofing 'of Cheddington' | Ecgfrith, abbot of St Albans | Robert, count of Mortain | Ranulph 'the man of Robert, count of Mortain' | 0.50 | 0.50 | 0.50 | - | Map | |
Bedfordshire | 53,25 | Sutton | Edward 'of Sutton' | Ecgfrith, abbot of St Albans | Judith, countess | Robert de Bucy | 0.19 | 0.13 | 0.10 | - | Map | |
Bedfordshire | 53,25 | Sutton | Edward 'of Sutton' | Ecgfrith, abbot of St Albans | Judith, countess | Sweting 'of Sutton' | 0.19 | 0.13 | 0.10 | - | Map | |
Total | 15.38 | 32.26 | 27.80 |
© 2016 King's College London