A provisional attempt has been made to identify the people recorded in Domesday Book who bore this name; however, the material remains to be checked and edited, and profiles of these people remain to be written.
Spellings in Domesday Book: Alfuuinus, Algarus, Aluuinus, Eluuius
Forms in modern scholarship:
von Feilitzen head forms:
Phillimore edition:
Alecto edition:
Shire | Phil. ref. | Vill | Holder 1066 DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | Holder 1066 ID conf. | Show on map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedfordshire | 8,1 | Cranfield | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 10.00 | 12.00 | 9.00 | - | Map | |
Bedfordshire | 8,2 | Barton in the Clay | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 11.00 | 12.00 | 10.00 | - | Map | |
Bedfordshire | 8,3 | Pegsdon | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 10.00 | 12.00 | 10.00 | - | Map | |
Bedfordshire | 8,4 | Wyboston | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | Eudo the steward | 0.38 | 0.07 | 0.07 | - | Map | |
Bedfordshire | 8,5 | Little Barford | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | Eudo the steward | 5.00 | 4.00 | 4.00 | - | Map | |
Bedfordshire | 8,7 | Shillington | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 10.00 | 12.00 | 12.00 | - | Map | |
Bedfordshire | 8,8 | Holwell | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 3.50 | 4.00 | 4.00 | - | Map | |
Bedfordshire | 8,9 | Stondon | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 0.50 | 0.75 | 0.75 | - | Map | |
Cambridgeshire | 7,1 | Bourn | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | 2 knights | 1.00 | 0.50 | 0.50 | - | Map | |
Cambridgeshire | 7,2 | Longstowe | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | Guy d'Eu | 2.00 | 6.00 | 2.50 | - | Map | |
Cambridgeshire | 7,3 | Graveley | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 5.00 | 8.00 | 6.00 | - | Map | |
Cambridgeshire | 7,4 | Elsworth | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 9.29 | 20.00 | 16.00 | - | Map | |
Cambridgeshire | 7,5 | Knapwell | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 3.50 | 5.60 | 4.20 | - | Map | |
Cambridgeshire | 7,6 | Boxworth | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 0.50 | 0.20 | 0.20 | - | Map | |
Cambridgeshire | 7,7 | Fen Drayton | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 0.75 | 0.15 | 0.15 | - | Map | |
Cambridgeshire | 7,8 | Over | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 10.75 | 10.00 | 8.00 | - | Map | |
Cambridgeshire | 7,9 | Burwell | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 10.25 | 20.00 | 16.00 | - | Map | |
Cambridgeshire | 7,10 | Girton | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 8.63 | 8.00 | 4.00 | - | Map | |
Cambridgeshire | 7,11 | Chatteris | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 2.88 | 4.00 | 3.00 | - | Map | |
Cambridgeshire | 7,12 | Wisbech | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 0.00 | 0.00 | 0.00 | - | Map | |
Cambridgeshire | 31,2 | Melbourn | Ælfwine 'of Melbourn' | Wulfric, abbot of Ely | Guy de Raimbeaucourt | - | 0.33 | 0.86 | 0.65 | - | Map | |
Devon | 6,1 | Petrockstowe | Ælfwine, abbot of Buckfast | - | unnamed abbot of Buckfast | - | 0.38 | 0.75 | 0.75 | - | Map | |
Devon | 6,2 | Ash | Ælfwine, abbot of Buckfast | - | unnamed abbot of Buckfast | - | 0.38 | 0.50 | 1.00 | - | Map | |
Devon | 6,3 | Zeal Monachorum | Ælfwine, abbot of Buckfast | - | unnamed abbot of Buckfast | - | 1.00 | 2.50 | 2.50 | - | Map | |
Devon | 6,4 | Down St Mary | Ælfwine, abbot of Buckfast | - | unnamed abbot of Buckfast | - | 2.00 | 3.00 | 3.00 | - | Map | |
Devon | 6,5 | Trusham | Ælfwine, abbot of Buckfast | - | unnamed abbot of Buckfast | - | 1.00 | 1.25 | 1.50 | - | Map | |
Devon | 6,6 | Ashton | Ælfwine, abbot of Buckfast | - | unnamed abbot of Buckfast | - | 0.12 | 0.17 | 0.17 | - | Map | |
Devon | 6,7 | Abbots Ash | Ælfwine, abbot of Buckfast | - | unnamed abbot of Buckfast | - | 1.50 | 1.50 | 1.50 | - | Map | |
Devon | 6,8 | Heathfield | Ælfwine, abbot of Buckfast | - | unnamed abbot of Buckfast | - | 2.00 | 1.50 | 2.00 | - | Map | |
Devon | 6,9 | Norton | Ælfwine, abbot of Buckfast | - | unnamed abbot of Buckfast | - | 2.00 | 1.50 | 2.00 | - | Map | |
Devon | 6,10 | Charford | Ælfwine, abbot of Buckfast | - | unnamed abbot of Buckfast | - | 1.00 | 1.00 | 1.50 | - | Map | |
Devon | 6,11 | South Brent | Ælfwine, abbot of Buckfast | - | unnamed abbot of Buckfast | - | 2.00 | 1.50 | 2.00 | - | Map | |
Devon | 6,12 | South Brent | Ælfwine, abbot of Buckfast | - | unnamed abbot of Buckfast | - | 2.00 | 1.00 | 1.50 | - | Map | |
Devon | 6,13 | Buckfast | Ælfwine, abbot of Buckfast | - | unnamed abbot of Buckfast | - | 0.00 | 0.00 | 0.00 | - | Map | |
Essex | 10,5 | Strethall | Eluuius | Ælfwine 'of Strethall' | Wulfric, abbot of Ely | Simeon, abbot of Ely | Hugh 'the man of Simeon, abbot of Ely' | 2.50 | 3.50 | 4.00 | - | Map |
Essex | 10,5 | Heydon | Eluuius | Ælfwine 'of Strethall' | Wulfric, abbot of Ely | Simeon, abbot of Ely | - | 0.63 | 3.00 | 1.50 | - | Map |
Essex | 22,4 | Quicksbury Farm | Aluuinus | Ælfwine of Gotton | - | William de Warenne | Richard 'the man of William de Warenne' | 3.00 | 5.00 | 5.00 | - | Map |
Hertfordshire | 9,9 | Ayot St Lawrence | Aluuinus | Ælfwine of Gotton | Edward, king | Gilbert Crispin, abbot of Westminster | Geoffrey de Mandeville | 2.50 | 5.00 | 3.00 | - | Map |
Hertfordshire | 10,6 | Codicote and Oxwick | Aluuinus | Ælfwine of Gotton | Ecgfrith, abbot of St Albans | Paul, abbot of St Albans | - | 3.00 | 4.50 | 2.25 | - | Map |
Hertfordshire | 11,1 | Therfield | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 10.25 | 12.00 | 11.00 | - | Map | |
Hertfordshire | 25,2 | Stanstead Abbots | Aluuinus | Ælfwine of Gotton | - | Ranulph brother of Ilger | - | 10.13 | 11.82 | 10.05 | - | Map |
Hertfordshire | 44,1 | Hunsdon | Aluuinus | Ælfwine of Gotton | Edward, king | unnamed daughter of Ralph Taillebois | - | 1.00 | 0.00 | 0.00 | - | Map |
Huntingdonshire | B13 | Huntingdon | Ælfwine | Ælfwine, abbot of Ramsey | - | William, king | Geoffrey, bishop of Coutances | 0.00 | 0.00 | 0.00 | - | Map |
Huntingdonshire | 6,1 | Little Stukeley | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 4.00 | 4.50 | 3.00 | - | Map | |
Huntingdonshire | 6,1 | Little Stukeley | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | Hugh 'of Little Stukeley' | 1.50 | 0.75 | 0.75 | - | Map | |
Huntingdonshire | 6,1 | Little Stukeley | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | Richard 'of Little Stukeley' | 1.50 | 0.75 | 0.75 | - | Map | |
Huntingdonshire | 6,2 | Abbots Ripton | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 10.00 | 8.00 | 8.00 | - | Map | |
Huntingdonshire | 6,3 | Broughton | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 4.00 | 9.00 | 10.00 | - | Map | |
Huntingdonshire | 6,4 | Wistow | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 9.00 | 9.00 | 8.00 | - | Map | |
Huntingdonshire | 6,5 | Upwood | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 10.00 | 10.00 | 9.00 | - | Map | |
Huntingdonshire | 6,6 | Holywell | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | Alweald 'of Holywell' | 8.00 | 7.50 | 7.50 | - | Map | |
Huntingdonshire | 6,7 | St Ives | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 20.00 | 20.00 | 16.00 | - | Map | |
Huntingdonshire | 6,8 | Houghton | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 7.00 | 8.00 | 8.00 | - | Map | |
Huntingdonshire | 6,9 | Wyton | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 7.00 | 7.00 | 7.00 | - | Map | |
Huntingdonshire | 6,10 | Bluntisham | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 0.50 | 0.20 | 0.00 | - | Map | |
Huntingdonshire | 6,11 | Warboys | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 10.00 | 12.00 | 12.00 | - | Map | |
Huntingdonshire | 6,12 | Sawtry | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 7.63 | 5.00 | 5.00 | - | Map | |
Huntingdonshire | 6,13 | Elton | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 10.00 | 14.00 | 16.00 | - | Map | |
Huntingdonshire | 6,14 | Lutton | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | Eadric 'of Lutton' | 2.50 | 2.00 | 1.00 | - | Map | |
Huntingdonshire | 6,15 | Yelling | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | Swein of Essex | 5.00 | 4.00 | 4.00 | - | Map | |
Huntingdonshire | 6,16 | Hemingford Abbots | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 18.00 | 11.00 | 10.00 | - | Map | |
Huntingdonshire | 6,18 | Hemingford Grey | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | Aubrey de Vere | 5.00 | 3.00 | 3.00 | - | Map | |
Huntingdonshire | 6,19 | Offord D'Arcy | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 4.00 | 4.00 | 4.00 | - | Map | |
Huntingdonshire | 6,20 | Dillington | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 6.00 | 6.00 | 4.00 | - | Map | |
Huntingdonshire | 6,21 | Great Gidding | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | Lunen | 1.00 | 1.50 | 1.50 | - | Map | |
Huntingdonshire | 6,22 | Bythorn | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 4.00 | 5.00 | 4.00 | - | Map | |
Huntingdonshire | 6,23 | Brington | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 4.00 | 4.00 | 4.00 | - | Map | |
Huntingdonshire | 6,24 | Old Weston | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 10.00 | 10.00 | 10.00 | - | Map | |
Huntingdonshire | 6,25 | Steeple Gidding | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 7.00 | 5.00 | 5.00 | - | Map | |
Huntingdonshire | 6,26 | Ellington | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 10.00 | 10.00 | 9.00 | - | Map | |
Huntingdonshire | D8 | Hemingford Abbots | Ælfwine, abbot of Ramsey | - | Ralph fitzOsmund | - | 1.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | T5 | Ælfwine, abbot of Ramsey | - | - | - | 0.00 | 0.00 | 0.00 | - | Map | ||
Lincolnshire | 10,1 | Quarrington | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 1.75 | 2.00 | 4.00 | - | Map | |
Lincolnshire | 10,2 | Old Sleaford | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 1.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 10,3 | Cranwell | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 6.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 10,4 | Threekingham | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 0.50 | 0.20 | 0.25 | - | Map | |
Lincolnshire | 10,5 | Coteland | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 0.50 | 0.00 | 0.00 | - | Map | |
Norfolk | 16,1 | Hilgay | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 2.00 | 4.00 | 3.50 | - | Map | |
Norfolk | 16,1 | Wimbotsham | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 2.00 | 4.00 | 3.00 | - | Map | |
Norfolk | 16,2 | Snore | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 0.50 | 0.50 | 0.50 | - | Map | |
Norfolk | 16,2 | Fordham | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 0.20 | 0.10 | 0.13 | - | Map | |
Norfolk | 16,2 | Outwell | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 0.00 | 0.20 | 0.25 | - | Map | |
Norfolk | 16,3 | Walsoken | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 1.00 | 1.00 | 1.00 | - | Map | |
Norfolk | 16,4 | Brancaster | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 0.00 | 10.00 | 10.00 | - | Map | |
Norfolk | 16,5 | Ringstead | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 0.00 | 6.00 | 5.50 | - | Map | |
Northamptonshire | B5 | Northampton | Ælfwine, abbot of Ramsey | - | William, king | Ælfsige, abbot of Ramsey | 0.00 | 0.07 | 0.07 | - | Map | |
Northamptonshire | 9,1 | Halefield | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 1.50 | 0.20 | 0.25 | - | Map | |
Northamptonshire | 9,2 | Lutton | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 0.50 | 0.10 | 0.10 | - | Map | |
Northamptonshire | 9,3 | Elton | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 0.50 | 0.20 | 0.25 | - | Map | |
Northamptonshire | 9,4 | Hemington | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 2.50 | 0.50 | 1.00 | - | Map | |
Northamptonshire | 9,5 | Barnwell | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 6.00 | 1.50 | 4.00 | - | Map | |
Northamptonshire | 9,6 | Wishton and Denton | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 3.00 | 1.50 | 4.00 | - | Map | |
Northamptonshire | 9,6 | Whiston and Denton | Ælfwine, abbot of Ramsey | - | Ælfsige, abbot of Ramsey | - | 3.00 | 1.50 | 0.00 | - | Map | |
Suffolk | 7,37 | Strickland | Alfuuinus | Ælfwine 'of Strickland' | Ulf son of Manni Swart | Roger Bigod | Hugh de Corbon | 0.10 | 0.00 | 0.00 | - | Map |
Suffolk | 7,37 | Strickland | Alfuuinus | Ælfwine 'of Strickland' | Ulf son of Manni Swart | Roger Bigod | Hugh de Corbon | 0.10 | 0.00 | 0.00 | - | Map |
Suffolk | 17,1 | Lawshall | Ælfwine, abbot of Ramsey | - | Odo, bishop of Bayeux | - | 8.00 | 8.00 | 12.00 | - | Map | |
Suffolk | 36,4 | Manesfort | Ælfwine, abbot of Ramsey | - | Robert Gernon | William d'Aunay | 1.50 | 2.00 | 1.00 | - | Map | |
Total | 383.43 | 425.89 | 388.54 |
Shire | Phil. ref. | Vill | Lord 1066 DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | Lord 1066 ID conf. | Show on map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedfordshire | 8,6 | Clifton | Leofwine 'of Clifton' | Ælfwine, abbot of Ramsey | Ælfsige, abbot of Ramsey | Leofwine 'of Clifton' | 1.00 | 1.00 | 0.50 | - | Map | |
Bedfordshire | 19,1 | Clapham | Beorhtric, man of Queen Eadgyth | Ælfwine, abbot of Ramsey | Miles Crispin | - | 5.00 | 12.00 | 24.00 | - | Map | |
Bedfordshire | 34,3 | Sharnbrook | Leofric 'of Sharnbrook' | Ælfwine, abbot of Ramsey | Hugh the Fleming | Robert 'of Sharnbrook' | 0.56 | 1.00 | 0.50 | - | Map | |
Cambridgeshire | 7,5 | Knapwell | 4 sokemen | Ælfwine, abbot of Ramsey | Ælfsige, abbot of Ramsey | - | 1.50 | 2.40 | 1.80 | - | Map | |
Cambridgeshire | 17,1 | Bottisham | Alric the monk | Ælfwine, abbot of Ramsey | Walter Giffard | - | 2.00 | 3.20 | 4.00 | - | Map | |
Cambridgeshire | 26,2 | Burwell | Thorkil 'of Burwell' | Ælfwine, abbot of Ramsey | Hardwin de Scales | - | 0.50 | 1.00 | 1.00 | - | Map | |
Cambridgeshire | 26,41 | Longstowe | 3 sokemen, men of the abbot of Ramsey | Ælfwine, abbot of Ramsey | - | - | 0.66 | 1.57 | 0.00 | A | Map | |
Cambridgeshire | 26,48 | Over | 7 sokemen, men of the abbot of Ramsey | Ælfwine, abbot of Ramsey | Hardwin de Scales | Ralph 'the man of Hardwin de Scales' | 1.00 | 0.75 | 0.45 | A | Map | |
Cambridgeshire | 32,1 | Quy | Alric the monk | Ælfwine, abbot of Ramsey | Picot of Cambridge | - | 1.50 | 2.62 | 2.62 | A | Map | |
Cambridgeshire | 32,1 | Quy | Godric the deacon, the man of King Edward | Ælfwine, abbot of Ramsey | Picot of Cambridge | - | 2.00 | 3.49 | 3.49 | A | Map | |
Cambridgeshire | 32,23 | Bourn | 2 men of abbot of Ramsey | Ælfwine, abbot of Ramsey | Picot of Cambridge | - | 1.50 | 2.54 | 1.50 | - | Map | |
Cambridgeshire | 32,28 | Over | Godric the hawker, the man of the abbot of Ramsey | Ælfwine, abbot of Ramsey | Picot of Cambridge | Sæwine 'of Over' | 0.50 | 0.50 | 0.25 | - | Map | |
Hertfordshire | 17,1 | Tring | 1 man of the abbot of Ramsey | Ælfwine, abbot of Ramsey | Eustace, count | - | 5.00 | 0.00 | 0.00 | - | Map | |
Hertfordshire | 25,2 | Stanstead Abbots | Aluuinus | 10 sokemen | Ælfwine of Gotton | Ranulph brother of Ilger | - | 3.00 | 3.50 | 2.98 | - | Map |
Hertfordshire | 33,17 | Sawbridgeworth | Aluuinus | 1 sokeman | Ælfwine of Gotton | Geoffrey de Mandeville | - | 0.25 | 0.61 | 0.51 | - | Map |
Hertfordshire | 37,7 | Therfield | Alric the priest 'of Therfield' | Ælfwine, abbot of Ramsey | Hardwin de Scales | Wihtgar 'of Orwell' | 0.75 | 1.00 | 0.50 | - | Map | |
Hertfordshire | 37,13 | Hazelhanger | Ordmær 'of Hazelhanger' | Ælfwine, abbot of Ramsey | Hardwin de Scales | 3 men | 0.70 | 1.00 | 0.50 | - | Map | |
Hertfordshire | 42,12 | Ayot St Lawrence | Aluuinus | Siward 'of Ayot St Lawrence' | Ælfwine of Gotton | The reeve of Broadwater Hundred | - | 0.07 | 0.00 | 0.04 | - | Map |
Huntingdonshire | 6,17 | Hemingford Abbots | Godric 'of Hemingford Abbots' | Ælfwine, abbot of Ramsey | Ælfsige, abbot of Ramsey | Ralph fitzOsmund | 1.00 | 0.50 | 0.15 | B | Map | |
Huntingdonshire | 22,2 | Hemingford Grey | Ælfric the sheriff | Ælfwine, abbot of Ramsey | Aubrey de Vere | Ralph fitzOsmund | 11.00 | 12.00 | 12.00 | - | Map | |
Huntingdonshire | D8 | Hemingford Abbots | Godric 'of Hemingford Abbots' | Ælfwine, abbot of Ramsey | Ælfsige, abbot of Ramsey | Ralph fitzOsmund | 1.00 | 0.00 | 0.00 | - | Map | |
Lincolnshire | 10,2 | Old Sleaford | 1 sokeman | Ælfwine, abbot of Ramsey | Ælfsige, abbot of Ramsey | - | 0.00 | 0.00 | 0.00 | - | Map | |
Norfolk | 1,134 | Holme next the Sea | 1 free man | Ælfwine, abbot of Ramsey | William, king | Godric the steward | 0.33 | 0.50 | 0.50 | - | Map | |
Norfolk | 4,40 | Waxham | 1 free man | Ælfwine, abbot of Ramsey | Alan, count | - | 0.67 | 0.50 | 0.88 | - | Map | |
Norfolk | 8,16 | Fincham | 1 free man | Ælfwine, abbot of Ramsey | William de Warenne | Hugh de Wanchy | 2.00 | 3.00 | 3.00 | - | Map | |
Norfolk | 8,17 | Hilgay | 23 free men | Ælfwine, abbot of Ramsey | William de Warenne | - | 1.50 | 2.00 | 2.00 | - | Map | |
Norfolk | 9,8 | Ringstead | Tovi 'of Bircham Newton' | Ælfwine, abbot of Ramsey | Roger Bigod | Ralph fitzHerluin | 0.00 | 0.50 | 1.00 | - | Map | |
Norfolk | 9,8 | Ringstead | 2 sokemen | Ælfwine, abbot of Ramsey | Roger Bigod | - | 0.13 | 0.20 | 0.20 | - | Map | |
Norfolk | 9,8 | Ringstead | 1 free man | Ælfwine, abbot of Ramsey | Roger Bigod | - | 0.20 | 0.00 | 0.00 | - | Map | |
Norfolk | 16,2 | West Dereham | 3 sokemen | Ælfwine, abbot of Ramsey | Ælfsige, abbot of Ramsey | - | 0.05 | 0.10 | 0.05 | - | Map | |
Norfolk | 16,2 | Fordham | 1 free man | Ælfwine, abbot of Ramsey | Ælfsige, abbot of Ramsey | - | 24.00 | 0.20 | 0.15 | - | Map | |
Norfolk | 16,3 | Walsoken | 7 free men | Ælfwine, abbot of Ramsey | Ælfsige, abbot of Ramsey | - | 0.11 | 0.00 | 0.00 | - | Map | |
Norfolk | 16,5 | Ringstead | 22 sokemen | Ælfwine, abbot of Ramsey | Ælfsige, abbot of Ramsey | - | 1.00 | 0.00 | 0.00 | - | Map | |
Norfolk | 16,6 | Burnham | 1 free man | Ælfwine, abbot of Ramsey | Ælfsige, abbot of Ramsey | Roger Bigod | 0.50 | 0.50 | 0.50 | - | Map | |
Norfolk | 20,3 | Ringstead | 1 free man | Ælfwine, abbot of Ramsey | Ralph de Beaufour | Richard de Saint-Clair | 0.50 | 0.20 | 0.15 | - | Map | |
Suffolk | 7,124 | Harpole | Algarus | 1 free man | Ælfwine | Roger Bigod | Ranulph fitzWalter | 0.08 | 0.10 | 0.10 | - | Map |
Total | 71.56 | 58.48 | 65.32 |
Shire | Phil. ref. | Vill | Lord 2 1066 DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | Lord 2 1066 ID conf. | Show on map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Norfolk | 9,8 | Ringstead | 4 sokemen | Tovi | Roger Bigod | Ralph fitzHerluin | 0.08 | 0.00 | 0.00 | - | Map | |
Norfolk | 21,3 | Crimplesham | 20 free men | Æthelgyth | Reynold fitzIvo | - | 0.50 | 0.00 | 0.00 | - | Map | |
Norfolk | 21,3 | Crimplesham | 5 free men | Æthelgyth | Reynold fitzIvo | - | 0.03 | 0.00 | 0.00 | - | Map | |
Norfolk | 21,3 | Crimplesham | 3 free men | Æthelgyth | Reynold fitzIvo | - | 1.00 | 0.80 | 0.40 | - | Map | |
Norfolk | 21,3 | Toombers | 3 free men | Æthelgyth | Reynold fitzIvo | - | 0.00 | 0.10 | 0.06 | - | Map | |
Total | 1.61 | 0.90 | 0.46 |
© 2016 King's College London