A provisional attempt has been made to identify the people recorded in Domesday Book who bore this name; however, the material remains to be checked and edited, and profiles of these people remain to be written.
Spellings in Domesday Book:
Forms in modern scholarship:
von Feilitzen head forms: To be supplied
Phillimore edition: To be supplied
Alecto edition: To be supplied
Shire | Phil. ref. | Vill | TIC DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | TIC ID conf. | Show on map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Essex | 63,2 | Stebbingford | Godric 'of Stebbingford' | - | Adam fitzDurand Malzor | - | 0.13 | 0.50 | 0.65 | - | Map | |
Essex | 63,1 | Willingale | 5 free men | - | Adam fitzDurand Malzor | - | 0.50 | 0.50 | 0.50 | - | Map | |
Total | 0.63 | 1.00 | 1.15 |
Shire | Phil. ref. | Vill | Subtenant DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | Subtenant ID conf. | Show on map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hertfordshire | 5,5 | Almshoe | Edmund 'of Wain' | Harold, earl | Odo, bishop of Bayeux | Adam fitzHubert | 1.00 | 1.00 | 1.50 | - | Map | |
Hertfordshire | 5,18 | Barley | Stigand, archbishop of Canterbury | Odo, bishop of Bayeux | Adam fitzHubert | 1.50 | 2.00 | 1.00 | - | Map | ||
Oxfordshire | 7,47 | Barton Ede | - | - | Odo, bishop of Bayeux | Adam fitzHubert | 10.00 | 12.00 | 20.00 | - | Map | |
Kent | 5,107 | Beckley | Wulfwine 'of Cooling' | Leofwine, earl | Odo, bishop of Bayeux | Adam fitzHubert | 1.00 | 0.50 | 0.75 | - | Map | |
Kent | 5,130 | Belice | - | - | Odo, bishop of Bayeux | Adam fitzHubert | 0.25 | 0.50 | 0.50 | - | Map | |
Oxfordshire | 7,22 | Bladon | - | - | Odo, bishop of Bayeux | Adam fitzHubert | 5.00 | 6.00 | 6.00 | - | Map | |
Kent | 5,74 | Bowley | Thorgisl 'of Leybourne' | Edward, king | Odo, bishop of Bayeux | Adam fitzHubert | 4.00 | 6.00 | 7.00 | - | Map | |
Kent | 5,125 | Canterbury | unnamed burgesses of Canterbury | - | Odo, bishop of Bayeux | Adam fitzHubert | 0.00 | 0.40 | 0.40 | - | Map | |
Kent | 5,104 | Chalk | Godwine son of Dudemann | - | Odo, bishop of Bayeux | Adam fitzHubert | 6.00 | 7.00 | 14.00 | - | Map | |
Northamptonshire | 2,11 | Charlton | - | Edward, king | Odo, bishop of Bayeux | Adam fitzHubert | 0.80 | 0.50 | 0.50 | - | Map | |
Kent | 5,72 | Chart Sutton | Æthelnoth Cild | - | Odo, bishop of Bayeux | Adam fitzHubert | 6.00 | 12.00 | 12.00 | - | Map | |
Kent | 5,106 | Cooling | Wulfwine 'of Cooling' | Leofwine, earl | Odo, bishop of Bayeux | Adam fitzHubert | 3.00 | 2.00 | 4.00 | - | Map | |
Kent | 7,14 | Dernedale | Æthelsige, abbot of St Augustine's, Canterbury | - | Scotland, abbot of St Augustine's Canterbury | Adam fitzHubert | 1.00 | 1.00 | 1.00 | - | Map | |
Kent | 5,73 | East Sutton | Leofnoth 'of Sutton' | Edward, king | Odo, bishop of Bayeux | Adam fitzHubert | 3.00 | 10.00 | 12.00 | - | Map | |
Kent | 5,163 | Fanscombe | - | - | Odo, bishop of Bayeux | Adam fitzHubert | 1.00 | 4.00 | 4.00 | - | Map | |
Hertfordshire | 5,4 | Graveley | Alnoth Grut | - | Odo, bishop of Bayeux | Adam fitzHubert | 1.50 | 1.20 | 0.50 | - | Map | |
Hertfordshire | 5,4 | Graveley | Bruning 'of Graveley' | - | Odo, bishop of Bayeux | Adam fitzHubert | 2.50 | 1.20 | 0.50 | - | Map | |
Kent | 5,184 | Hammil | - | - | Odo, bishop of Bayeux | Adam fitzHubert | 0.25 | 1.00 | 1.00 | - | Map | |
Hertfordshire | 5,19 | Hazelhanger | Leofflæd 'of Knighton' | Stigand, archbishop of Canterbury | Odo, bishop of Bayeux | Adam fitzHubert | 0.33 | 0.50 | 0.10 | - | Map | |
Kent | 5,105 | Higham | Godwine son of Carl | - | Odo, bishop of Bayeux | Adam fitzHubert | 5.00 | 6.00 | 7.50 | - | Map | |
Kent | 5,105 | Higham | Toli ‘of Higham’ | - | Odo, bishop of Bayeux | Adam fitzHubert | 5.00 | 6.00 | 7.50 | - | Map | |
Kent | 5,93 | Hoo | Godwine, earl | - | Odo, bishop of Bayeux | Adam fitzHubert | 2.50 | 1.50 | 1.50 | - | Map | |
Hertfordshire | 5,3 | Lampeth | Alnoth Grut | - | Odo, bishop of Bayeux | Adam fitzHubert | 0.50 | 1.00 | 0.50 | - | Map | |
Kent | 5,75 | Langley | Thorgisl 'of Leybourne' | Edward, king | Odo, bishop of Bayeux | Adam fitzHubert | 3.00 | 3.00 | 3.00 | - | Map | |
Lincolnshire | 7,52 | Leasingham | Barni 'of Leasingham' | - | Remigius, bishop of Lincoln | Adam | 6.00 | 6.00 | 5.00 | - | Map | |
Kent | 5,40 | Leybourne | Thorgisl 'of Leybourne' | Godwine, earl | Odo, bishop of Bayeux | Adam fitzHubert | 4.00 | 8.00 | 5.59 | - | Map | |
Kent | 5,40 | Leybourne | Thorgisl 'of Leybourne' | Godwine, earl | Odo, bishop of Bayeux | Richard fitzGilbert | 0.00 | 0.00 | 1.20 | - | Map | |
Kent | 5,40 | Leybourne | Thorgisl 'of Leybourne' | Godwine, earl | Odo, bishop of Bayeux | William, king | 0.00 | 0.00 | 1.21 | - | Map | |
Surrey | 5,8 | London | Æthelnoth Cild | Edward, king | Odo, bishop of Bayeux | Adam fitzHubert | 0.00 | 0.00 | 0.00 | - | Map | |
Oxfordshire | 7,52 | Nether Worton | - | - | Odo, bishop of Bayeux | Adam fitzHubert | 3.12 | 2.00 | 3.00 | - | Map | |
Kent | 13,1 | Newington | - | - | Albert the Lotharingian | Adam fitzHubert | 0.00 | 0.00 | 0.17 | - | Map | |
Kent | 5,141 | Oare | Thorgisl 'of Leybourne' | Edward, king | Odo, bishop of Bayeux | Adam fitzHubert | 4.00 | 4.00 | 5.00 | - | Map | |
Kent | 5,154 | Oare | Leofweald 'of Oare' | Edward, king | Odo, bishop of Bayeux | Adam fitzHubert | 0.50 | 1.00 | 1.00 | - | Map | |
Kent | 5,77 | Old Shelve | Godric 'of Old Shelve' | Edward, king | Odo, bishop of Bayeux | Adam fitzHubert | 1.00 | 1.00 | 1.00 | - | Map | |
Kent | 5,76 | Otterden | Alweard 'of Ruxley' | Edward, king | Odo, bishop of Bayeux | Adam fitzHubert | 1.00 | 0.50 | 1.50 | - | Map | |
Kent | 5,94 | Pimp's Court | Godric of Bourne | Edward, king | Odo, bishop of Bayeux | Adam fitzHubert | 0.50 | 0.30 | 0.75 | - | Map | |
Hertfordshire | 5,17 | Radwell | Alnoth Grut | Stigand, archbishop of Canterbury | Odo, bishop of Bayeux | Adam fitzHubert | 4.00 | 10.00 | 5.00 | - | Map | |
Lincolnshire | 7,32 | Ringstone in Rippingale | Healfdene son of Tope | - | Remigius, bishop of Lincoln | Adam | 2.25 | 3.00 | 2.00 | - | Map | |
Oxfordshire | 7,53 | Sandford St Martin | - | - | Odo, bishop of Bayeux | Adam fitzHubert | 13.75 | 10.00 | 20.00 | - | Map | |
Oxfordshire | 7,12 | Sexintone | - | - | Odo, bishop of Bayeux | Adam fitzHubert | 2.00 | 2.00 | 3.00 | - | Map | |
Oxfordshire | 7,39 | South Newington | - | - | Odo, bishop of Bayeux | Adam fitzHubert | 2.50 | 1.50 | 1.50 | - | Map | |
Oxfordshire | 7,40 | South Newington | - | - | Odo, bishop of Bayeux | Adam fitzHubert | 4.00 | 2.00 | 2.50 | - | Map | |
Surrey | 5,8 | Southwark | Æthelnoth Cild | Edward, king | Odo, bishop of Bayeux | Adam fitzHubert | 0.00 | 0.17 | 0.17 | - | Map | |
Kent | 5,24 | St Mary Cray | Toli ‘of Higham’ | Edward, king | Odo, bishop of Bayeux | Adam fitzHubert | 2.00 | 6.00 | 10.00 | - | Map | |
Kent | 5,142 | Stalisfield | Thorgisl 'of Leybourne' | Godwine, earl | Odo, bishop of Bayeux | Adam fitzHubert | 4.00 | 3.00 | 5.00 | - | Map | |
Oxfordshire | 7,45 | Steeple Aston | - | - | Odo, bishop of Bayeux | Adam fitzHubert | 5.00 | 10.00 | 14.00 | - | Map | |
Kent | 5,71 | Sutton Valence | Leofwine, earl | - | Odo, bishop of Bayeux | Adam fitzHubert | 8.00 | 12.00 | 14.00 | - | Map | |
Hertfordshire | 5,2 | Theobald Street | Alweard 'of Theobald Street' | Ecgfrith, abbot of St Albans | Odo, bishop of Bayeux | Adam fitzHubert | 0.50 | 0.50 | 0.50 | - | Map | |
Surrey | 5,18 | Wallington | - | - | Odo, bishop of Bayeux | Adam fitzHubert | 1.00 | 0.00 | 0.00 | - | Map | |
Kent | 5,25 | West Wickham | Godric son of Carl | Edward, king | Odo, bishop of Bayeux | Adam fitzHubert | 2.00 | 8.00 | 13.00 | - | Map | |
Hertfordshire | 5,6 | Wymondley | Alflæd 'of Wymondley' | Robert fitzWimarc | Odo, bishop of Bayeux | Adam fitzHubert | 1.25 | 0.50 | 1.00 | - | Map | |
Total | 136.50 | 177.77 | 223.84 |
© 2016 King's College London