A provisional attempt has been made to identify the people recorded in Domesday Book who bore this name; however, the material remains to be checked and edited, and profiles of these people remain to be written.
Spellings in Domesday Book: Giso
Forms in modern scholarship:
von Feilitzen head forms:
Phillimore edition:
Alecto edition:
Shire | Phil. ref. | Vill | Holder 1066 DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | Holder 1066 ID conf. | Show on map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Somerset | 6,18 | Milverton | Giso | Giso, bishop of Wells | - | William, king | - | 0.25 | 0.00 | 0.00 | A | Map |
Somerset | 6,10 | Evercreech | Giso, bishop of Wells | - | Giso, bishop of Wells | Ildebert 'of Milton Clevedon' | 1.00 | 0.50 | 0.50 | D | Map | |
Somerset | 6,1 | Wells | Giso, bishop of Wells | - | Giso, bishop of Wells | Alweard Croc | 1.00 | 0.75 | 0.75 | - | Map | |
Somerset | 6,1 | Wells | Giso, bishop of Wells | - | Giso, bishop of Wells | Eadric 'of Wells' | 1.00 | 0.75 | 0.75 | - | Map | |
Somerset | 6,1 | Wells | Giso, bishop of Wells | - | Giso, bishop of Wells | unnamed wife of Manasses | 2.00 | 1.00 | 1.00 | D | Map | |
Somerset | 6,7 | Wellington | Giso, bishop of Wells | - | Giso, bishop of Wells | John the usher | 2.00 | 1.00 | 1.00 | C | Map | |
Somerset | 6,10 | Evercreech | Giso, bishop of Wells | - | Giso, bishop of Wells | Macharius 'of Evercreech' | 1.50 | 1.00 | 1.00 | D | Map | |
Somerset | 6,13 | Chew Magna | Giso, bishop of Wells | - | Giso, bishop of Wells | Wulfric 'of Chew Magna' | 2.00 | 1.50 | 1.50 | D | Map | |
Somerset | 6,1 | Wells | Giso, bishop of Wells | - | Giso, bishop of Wells | Fastrad | 2.00 | 1.75 | 1.75 | D | Map | |
Somerset | 6,1 | Wells | Giso, bishop of Wells | - | Giso, bishop of Wells | Ralph Crooked-Hands | 2.00 | 1.75 | 1.75 | D | Map | |
Somerset | 6,5 | Litnes | Giso, bishop of Wells | - | Giso, bishop of Wells | - | 2.00 | 2.00 | 2.00 | B | Map | |
Somerset | 6,8 | Bishops Lydeard | Giso, bishop of Wells | - | Giso, bishop of Wells | 2 knights | 3.00 | 3.00 | 3.00 | B | Map | |
Somerset | 6,13 | Chew Magna | Giso, bishop of Wells | - | Giso, bishop of Wells | Stephen 'of Chew Magna' | 5.00 | 3.00 | 3.00 | D | Map | |
Somerset | 6,4 | Chard | Giso, bishop of Wells | - | Giso, bishop of Wells | 1 thegn | 2.00 | 4.00 | 4.00 | B | Map | |
Somerset | 6,10 | Evercreech | Giso, bishop of Wells | - | Giso, bishop of Wells | 1 English priest and 2 Englishmen | 5.25 | 4.00 | 4.00 | D | Map | |
Somerset | 6,10 | Evercreech | Giso, bishop of Wells | - | Giso, bishop of Wells | Erneis 'of Evercreech' | 7.00 | 4.00 | 4.00 | D | Map | |
Somerset | 6,1 | Wells | Giso, bishop of Wells | - | Giso, bishop of Wells | Richard 'the man of Giso, bishop of Wells' | 5.00 | 4.06 | 4.06 | D | Map | |
Somerset | 6,1 | Wells | Giso, bishop of Wells | - | Giso, bishop of Wells | Erneis 'of Evercreech' | 5.00 | 4.06 | 4.06 | D | Map | |
Somerset | 6,1 | Wells | Giso, bishop of Wells | - | Giso, bishop of Wells | Fastrad | 6.00 | 4.88 | 4.88 | D | Map | |
Somerset | 6,13 | Chew Magna | Giso, bishop of Wells | - | Giso, bishop of Wells | Rohard | 6.00 | 5.00 | 5.00 | D | Map | |
Somerset | 6,3 | Kingsbury Episcopi | Giso, bishop of Wells | - | Giso, bishop of Wells | 3 knights and 1 clerk | 8.00 | 8.00 | 8.00 | B | Map | |
Somerset | 6,11 | Westbury sub Mendip | Giso, bishop of Wells | - | Giso, bishop of Wells | - | 6.00 | 8.00 | 8.00 | B | Map | |
Somerset | 6,6 | Wiveliscombe | Giso, bishop of Wells | - | Giso, bishop of Wells | - | 6.00 | 10.00 | 10.00 | B | Map | |
Somerset | 6,8 | Bishops Lydeard | Giso, bishop of Wells | - | Giso, bishop of Wells | - | 6.75 | 10.00 | 10.00 | B | Map | |
Somerset | 6,10 | Evercreech | Giso, bishop of Wells | - | Giso, bishop of Wells | - | 5.25 | 10.00 | 10.00 | B | Map | |
Somerset | 1,2 | Wedmore | Giso | Giso, bishop of Wells | Edward, king | William, king | Giso, bishop of Wells | 0.00 | 12.00 | 12.00 | - | Map |
Somerset | 6,3 | Kingsbury Episcopi | Giso, bishop of Wells | - | Giso, bishop of Wells | - | 12.00 | 12.00 | 12.00 | B | Map | |
Somerset | 6,4 | Chard | Giso, bishop of Wells | - | Giso, bishop of Wells | - | 6.00 | 12.00 | 12.00 | B | Map | |
Somerset | 6,6 | Wiveliscombe | Giso, bishop of Wells | - | Giso, bishop of Wells | 3 knights | 9.00 | 15.00 | 15.00 | D | Map | |
Somerset | 6,15 | Wedmore | Giso, bishop of Wells | - | Giso, bishop of Wells | - | 11.00 | 20.00 | 17.00 | B | Map | |
Somerset | 6,7 | Wellington | Giso, bishop of Wells | - | Giso, bishop of Wells | - | 12.00 | 24.00 | 24.00 | B | Map | |
Somerset | 6,1 | Wells | Giso, bishop of Wells | - | Giso, bishop of Wells | - | 14.00 | 30.00 | 30.00 | B | Map | |
Somerset | 6,13 | Chew Magna | Giso, bishop of Wells | - | Giso, bishop of Wells | - | 10.25 | 30.00 | 30.00 | B | Map | |
Total | 167.25 | 249.00 | 246.00 |
Shire | Phil. ref. | Vill | Lord 1066 DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | Lord 1066 ID conf. | Show on map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Somerset | 6,13 | Chew Magna | 1 thegn | Giso, bishop of Wells | Giso, bishop of Wells | Ælfric of Stowey | 1.75 | 1.50 | 1.50 | - | Map | |
Somerset | 22,20 | Ash Priors | Sæwine 'of Devon' | Giso, bishop of Wells | Roger Arundel | Givold 'of Ash Priors' | 1.25 | 1.50 | 1.50 | A | Map | |
Somerset | 6,13 | Chew Magna | 1 thegn | Giso, bishop of Wells | Giso, bishop of Wells | Richard 'the man of Giso, bishop of Wells' | 5.00 | 2.00 | 2.00 | - | Map | |
Somerset | 6,16 | Wanstrow | unnamed canons of Wells | Giso, bishop of Wells | Giso, bishop of Wells | unnamed canons of Wells in 1086 | 4.00 | 4.00 | 3.00 | - | Map | |
Somerset | 6,17 | Litton | unnamed canons of Wells | Giso, bishop of Wells | Giso, bishop of Wells | unnamed canons of Wells in 1086 | 8.50 | 5.00 | 5.00 | - | Map | |
Somerset | 6,1 | Wells | unnamed canons of Wells | Giso, bishop of Wells | Giso, bishop of Wells | unnamed canons of Wells in 1086 | 14.00 | 12.00 | 12.00 | - | Map | |
Total | 34.50 | 26.00 | 25.00 |
Shire | Phil. ref. | Vill | TIC DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | TIC ID conf. | Show on map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Somerset | 6,7 | Wellington | Ælfgifu 'of Churchstanton' | - | Giso, bishop of Wells | - | 1.00 | 1.50 | 1.50 | A | Map | |
Somerset | 6,5 | Litnes | Giso, bishop of Wells | - | Giso, bishop of Wells | - | 2.00 | 2.00 | 2.00 | A | Map | |
Somerset | 6,14 | Yatton | John the Dane | - | Giso, bishop of Wells | - | 10.00 | 6.00 | 6.00 | A | Map | |
Somerset | 6,11 | Westbury sub Mendip | Giso, bishop of Wells | - | Giso, bishop of Wells | - | 6.00 | 8.00 | 8.00 | A | Map | |
Somerset | 6,6 | Wiveliscombe | Giso, bishop of Wells | - | Giso, bishop of Wells | - | 6.00 | 10.00 | 10.00 | A | Map | |
Somerset | 6,8 | Bishops Lydeard | Giso, bishop of Wells | - | Giso, bishop of Wells | - | 6.75 | 10.00 | 10.00 | A | Map | |
Somerset | 6,10 | Evercreech | Giso, bishop of Wells | - | Giso, bishop of Wells | - | 5.25 | 10.00 | 10.00 | A | Map | |
Somerset | 6,3 | Kingsbury Episcopi | Giso, bishop of Wells | - | Giso, bishop of Wells | - | 12.00 | 12.00 | 12.00 | A | Map | |
Somerset | 6,4 | Chard | Giso, bishop of Wells | - | Giso, bishop of Wells | - | 6.00 | 12.00 | 12.00 | A | Map | |
Somerset | 6,9 | Banwell | Harold, earl | - | Giso, bishop of Wells | - | 13.00 | 15.00 | 15.00 | A | Map | |
Somerset | 6,15 | Wedmore | Giso, bishop of Wells | - | Giso, bishop of Wells | - | 11.00 | 20.00 | 17.00 | A | Map | |
Somerset | 6,2 | Combe St Nicholas | Azur son of Thorth | - | Giso, bishop of Wells | - | 20.00 | 10.00 | 18.00 | A | Map | |
Somerset | 6,7 | Wellington | Giso, bishop of Wells | - | Giso, bishop of Wells | - | 12.00 | 24.00 | 24.00 | A | Map | |
Somerset | 6,1 | Wells | Giso, bishop of Wells | - | Giso, bishop of Wells | - | 14.00 | 30.00 | 30.00 | A | Map | |
Somerset | 6,13 | Chew Magna | Giso, bishop of Wells | - | Giso, bishop of Wells | - | 10.25 | 30.00 | 30.00 | A | Map | |
Total | 135.25 | 200.50 | 205.50 |
Shire | Phil. ref. | Vill | TIC DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | TIC ID conf. | Show on map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Somerset | 6,14 | Wemberham | Harold, earl | - | Giso, bishop of Wells | Ildebert 'of Milton Clevedon' | 0.00 | 0.00 | 0.00 | A | Map | |
Somerset | 6,14 | Yatton | Æthelrun 'of Yatton' | John the Dane | Giso, bishop of Wells | Ildebert 'of Milton Clevedon' | 1.00 | 1.00 | 0.00 | A | Map | |
Somerset | 6,9 | Banwell | Harold, earl | - | Giso, bishop of Wells | Ordwulf of Broadclyst | 0.00 | 0.17 | 0.17 | A | Map | |
Somerset | 6,9 | Banwell | Harold, earl | - | Giso, bishop of Wells | Alwig son of Banna | 1.00 | 0.50 | 0.50 | A | Map | |
Somerset | 6,9 | Banwell | Harold, earl | - | Giso, bishop of Wells | Bovo 'of Banwell' | 1.00 | 0.50 | 0.50 | A | Map | |
Somerset | 6,10 | Evercreech | Giso, bishop of Wells | - | Giso, bishop of Wells | Ildebert 'of Milton Clevedon' | 1.00 | 0.50 | 0.50 | A | Map | |
Somerset | 6,1 | Wells | Giso, bishop of Wells | - | Giso, bishop of Wells | Alweard Croc | 1.00 | 0.75 | 0.75 | A | Map | |
Somerset | 6,1 | Wells | Giso, bishop of Wells | - | Giso, bishop of Wells | Eadric 'of Wells' | 1.00 | 0.75 | 0.75 | A | Map | |
Somerset | 6,7 | Wellington | Giso, bishop of Wells | - | Giso, bishop of Wells | John the usher | 2.00 | 1.00 | 1.00 | A | Map | |
Somerset | 6,9 | Banwell | Harold, earl | - | Giso, bishop of Wells | Fastrad | 1.00 | 1.00 | 1.00 | A | Map | |
Somerset | 6,10 | Evercreech | Giso, bishop of Wells | - | Giso, bishop of Wells | Macharius 'of Evercreech' | 1.50 | 1.00 | 1.00 | A | Map | |
Somerset | 6,14 | Yatton | John the Dane | - | Giso, bishop of Wells | Bentelin the archdeacon | 1.00 | 1.00 | 1.00 | A | Map | |
Somerset | 6,13 | Chew Magna | 1 thegn | Giso, bishop of Wells | Giso, bishop of Wells | Ælfric of Stowey | 1.75 | 1.50 | 1.50 | A | Map | |
Somerset | 6,13 | Chew Magna | Giso, bishop of Wells | - | Giso, bishop of Wells | Wulfric 'of Chew Magna' | 2.00 | 1.50 | 1.50 | A | Map | |
Somerset | 6,1 | Wells | Giso, bishop of Wells | - | Giso, bishop of Wells | Fastrad | 2.00 | 1.75 | 1.75 | A | Map | |
Somerset | 6,1 | Wells | Giso, bishop of Wells | - | Giso, bishop of Wells | Ralph Crooked-Hands | 2.00 | 1.75 | 1.75 | A | Map | |
Somerset | 6,13 | Chew Magna | 1 thegn | Giso, bishop of Wells | Giso, bishop of Wells | Richard 'the man of Giso, bishop of Wells' | 5.00 | 2.00 | 2.00 | A | Map | |
Somerset | 6,8 | Bishops Lydeard | Giso, bishop of Wells | - | Giso, bishop of Wells | 2 knights | 3.00 | 3.00 | 3.00 | A | Map | |
Somerset | 6,9 | Banwell | Harold, earl | - | Giso, bishop of Wells | Serlo de Burcy | 3.00 | 6.00 | 3.00 | A | Map | |
Somerset | 6,13 | Chew Magna | Giso, bishop of Wells | - | Giso, bishop of Wells | Stephen 'of Chew Magna' | 5.00 | 3.00 | 3.00 | A | Map | |
Somerset | 6,16 | Wanstrow | unnamed canons of Wells | Giso, bishop of Wells | Giso, bishop of Wells | unnamed canons of Wells in 1086 | 4.00 | 4.00 | 3.00 | A | Map | |
Somerset | 6,4 | Chard | Giso, bishop of Wells | - | Giso, bishop of Wells | 1 thegn | 2.00 | 4.00 | 4.00 | A | Map | |
Somerset | 6,10 | Evercreech | Giso, bishop of Wells | - | Giso, bishop of Wells | 1 English priest and 2 Englishmen | 5.25 | 4.00 | 4.00 | A | Map | |
Somerset | 6,10 | Evercreech | Giso, bishop of Wells | - | Giso, bishop of Wells | Erneis 'of Evercreech' | 7.00 | 4.00 | 4.00 | A | Map | |
Somerset | 6,14 | Yatton | John the Dane | - | Giso, bishop of Wells | Fastrad | 5.00 | 1.00 | 4.00 | A | Map | |
Somerset | 6,1 | Wells | Giso, bishop of Wells | - | Giso, bishop of Wells | Richard 'the man of Giso, bishop of Wells' | 5.00 | 4.06 | 4.06 | A | Map | |
Somerset | 6,1 | Wells | Giso, bishop of Wells | - | Giso, bishop of Wells | Erneis 'of Evercreech' | 5.00 | 4.06 | 4.06 | A | Map | |
Somerset | 6,1 | Wells | Giso, bishop of Wells | - | Giso, bishop of Wells | Fastrad | 6.00 | 4.88 | 4.88 | A | Map | |
Somerset | 6,9 | Banwell | Harold, earl | - | Giso, bishop of Wells | Ralph Crooked-Hands | 5.50 | 5.00 | 5.00 | A | Map | |
Somerset | 6,9 | Banwell | Harold, earl | - | Giso, bishop of Wells | Rohard | 5.50 | 4.00 | 5.00 | A | Map | |
Somerset | 6,13 | Chew Magna | Giso, bishop of Wells | - | Giso, bishop of Wells | Rohard | 6.00 | 5.00 | 5.00 | A | Map | |
Somerset | 6,14 | Yatton | John the Dane | - | Giso, bishop of Wells | Ildebert 'of Milton Clevedon' | 3.00 | 3.00 | 5.00 | A | Map | |
Somerset | 6,17 | Litton | unnamed canons of Wells | Giso, bishop of Wells | Giso, bishop of Wells | unnamed canons of Wells in 1086 | 8.50 | 5.00 | 5.00 | A | Map | |
Somerset | 6,3 | Kingsbury Episcopi | Giso, bishop of Wells | - | Giso, bishop of Wells | 3 knights and 1 clerk | 8.00 | 8.00 | 8.00 | A | Map | |
Somerset | 6,12 | Winsham | Alsige 'of Castle Cary' | - | Giso, bishop of Wells | Osmund 'of Winsham' | 10.00 | 6.00 | 10.00 | A | Map | |
Somerset | 6,1 | Wells | unnamed canons of Wells | Giso, bishop of Wells | Giso, bishop of Wells | unnamed canons of Wells in 1086 | 14.00 | 12.00 | 12.00 | A | Map | |
Somerset | 6,6 | Wiveliscombe | Giso, bishop of Wells | - | Giso, bishop of Wells | 3 knights | 9.00 | 15.00 | 15.00 | A | Map | |
Total | 144.00 | 121.67 | 126.67 |
Shire | Phil. ref. | Vill | Subtenant DB Spelling | Holder 1066 | Lord 1066 | Tenant-in-Chief 1086 | 1086 subtenant | Fiscal value | 1066 value | 1086 value | Subtenant ID conf. | Show on map |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Somerset | 1,21 | Congresbury | Giso | Harold, earl | - | William, king | Giso, bishop of Wells | 1.00 | 4.00 | 4.00 | A | Map |
Total | 1.00 | 4.00 | 4.00 |
© 2016 King's College London